AU 01
CompletedLapping race6 September 2026 • 15:00 • 39 entrants • 13 classes
Autumn 2026 15:00 HandicapPDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 407 | RS VAREO | 1095 | 00:44:04 | 5 | 00:08:03 | 1.0 | |
| 2 | 443 | RS VAREO | 1095 | 00:44:44 | 5 | 00:08:10 | 2.0 | |
| 3 | 2108 | RS AERO 7 | 1062 | 00:47:09 | 5 | 00:08:53 | 3.0 | |
| 3 | DC1 | Zenith | 1051 | - | 0 | - | SBC | |
| 5 | 646 | RS 200 | 1050 | 00:52:45 | 5 | 00:10:03 | 4.0 | |
| 6 | 2109 | RS AERO 7 | 1062 | - | 0 | - | 6.0 (DNF) | |
| 7 | 3791 | SOLO | 1139 | - | 0 | - | 40.0 (DNC) | |
| 7 | 808 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 808 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 40.0 (DNC) | |
| 7 | 386 | RS VAREO | 1095 | - | 0 | - | 40.0 (DNC) | |
| 7 | DB1 | MIRROR (S/H) - No Spinnaker | 1376 | - | 0 | - | 40.0 (DNC) | |
| 7 | 64165 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 40.0 (DNC) | |
| 7 | 174446 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 2108 | RS AERO 5 | 1141 | - | 0 | - | 40.0 (DNC) | |
| 7 | 229 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 40.0 (DNC) | |
| 7 | 9354 | WAYFARER | 1107 | - | 0 | - | 40.0 (DNC) | |
| 7 | 88664 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 40.0 (DNC) | |
| 7 | 51 | LIGHTNING 368 | 1171 | - | 0 | - | 40.0 (DNC) | |
| 7 | 420 | RS 300 | 965 | - | 0 | - | 40.0 (DNC) | |
| 7 | 180290 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 40.0 (DNC) | |
| 7 | 143170 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 138578 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 186805 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 186805 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 40.0 (DNC) | |
| 7 | 187513 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 187513 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 40.0 (DNC) | |
| 7 | 182542 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 2076 | RS AERO 7 | 1062 | - | 0 | - | 40.0 (DNC) | |
| 7 | 2076 | RS AERO 5 | 1141 | - | 0 | - | 40.0 (DNC) | |
| 7 | NCOOKE | GP14 | 1145 | - | 0 | - | 40.0 (DNC) | |
| 7 | 208680 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 208680 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 40.0 (DNC) | |
| 7 | 138585 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 37286 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 726 | RS 200 | 1050 | - | 0 | - | 40.0 (DNC) | |
| 7 | 503 | RS 300 | 965 | - | 0 | - | 40.0 (DNC) | |
| 7 | 176514 | ILCA 7 / Laser | 1103 | - | 0 | - | 40.0 (DNC) | |
| 7 | 1038 | RS 200 | 1050 | - | 0 | - | 40.0 (DNC) | |
| 7 | 1227 | RS AERO 7 | 1062 | - | 0 | - | 40.0 (DNC) |
39 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 ptsDNFDid not finish
6.0 ptsDNCDid not start; did not come to the starting area
40.0 pts