| Rank | Boat | Helm / Crew | AU 01 | Total | Nett |
|---|---|---|---|---|---|
| 1 | 407 | 1.0 | 1.0 | 1.0 | |
| 2 | 443 | 2.0 | 2.0 | 2.0 | |
| 3 | 2108 | 3.0 | 3.0 | 3.0 | |
| 3 | DC1 | SBC | 3.0 | 3.0 | |
| 5 | 646 | 4.0 | 4.0 | 4.0 | |
| 6 | 2109 | 6.0 (DNF) | 6.0 | 6.0 | |
| 7 | NCOOKE | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 40.0 (DNC) | 40.0 | 40.0 | ||
| 7 | 40.0 (DNC) | 40.0 | 40.0 | ||
| 7 | 40.0 (DNC) | 40.0 | 40.0 | ||
| 7 | 40.0 (DNC) | 40.0 | 40.0 | ||
| 7 | 180290 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 186805 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 187513 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 208680 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 40.0 (DNC) | 40.0 | 40.0 | ||
| 7 | 174446 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 143170 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 138578 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 186805 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 187513 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 182542 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 208680 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 138585 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 37286 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 176514 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 40.0 (DNC) | 40.0 | 40.0 | ||
| 7 | 40.0 (DNC) | 40.0 | 40.0 | ||
| 7 | 726 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 1038 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 420 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 503 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 2108 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 2076 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 2076 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 1227 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 386 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 3791 | 40.0 (DNC) | 40.0 | 40.0 | |
| 7 | 9354 | 40.0 (DNC) | 40.0 | 40.0 |
39 entrants
Race Schedule
| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| AU 01 | 6 September 2026 | 15:00 | Completed | 39 | View |
| AU 03 | 11 October 2026 | 15:00 | Scheduled | - | |
| AU 04 | 18 October 2026 | 15:00 | Scheduled | - | |
| AU 05 | 25 October 2026 | 15:00 | Scheduled | - | |
| AU 06 | 1 November 2026 | 15:00 | Scheduled | - | |
| AU 07 | 8 November 2026 | 15:00 | Scheduled | - | |
| AU 08 | 15 November 2026 | 15:00 | Scheduled | - | |
| AU 09 | 22 November 2026 | 15:00 | Scheduled | - | |
| AU 10 | 29 November 2026 | 15:00 | Scheduled | - |