AU 03
CompletedStandard race20 September 2026 • 10:30 • 8 entrants • 7 classes
Autumn 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 135 | Zenith | 1051 | 00:07:43 | 00:07:21 | 1.0 | |
| 2 | 808 | ILCA 7 / Laser | 1103 | 00:08:22 | 00:07:35 | 2.0 | |
| 3 | 503 | RS 300 | 965 | 00:07:32 | 00:07:48 | 3.0 | |
| 4 | 88664 | ILCA 6 / Laser Radial | 1156 | 00:09:19 | 00:08:04 | 4.0 | |
| 5 | F1 | Fusion Pro A/S | 1275 | 00:10:42 | 00:08:24 | 5.0 | |
| 6 | 51 | LIGHTNING 368 | 1171 | 00:09:55 | 00:08:28 | 6.0 | |
| 7 | 464 | SUPERNOVA | 1075 | 00:09:23 | 00:08:44 | 7.0 | |
| 8 | 147098 | ILCA 6 / Laser Radial | 1156 | 00:10:26 | 00:09:02 | 8.0 |
8 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 135 | Zenith | 1071 | 1054 | 00:07:43 | 00:07:12 | 1.0 | |
| 2 | 808 | ILCA 7 / Laser | 1071 | 1063 | 00:08:22 | 00:07:49 | 2.0 | |
| 3 | 88664 | ILCA 6 / Laser Radial | 1164 | 1164 | 00:09:19 | 00:08:00 | 3.0 | |
| 4 | 51 | LIGHTNING 368 | 1235 | 1236 | 00:09:55 | 00:08:02 | 4.0 | |
| 5 | 503 | RS 300 | 911 | 917 | 00:07:32 | 00:08:16 | 5.0 | |
| 6 | F1 | Fusion Pro A/S | 1276 | 1287 | 00:10:42 | 00:08:23 | 6.0 | |
| 7 | 464 | SUPERNOVA | 1075 | 1085 | 00:09:23 | 00:08:44 | 7.0 | |
| 8 | 147098 | ILCA 6 / Laser Radial | 1172 | 1184 | 00:10:26 | 00:08:54 | 8.0 |
8 finishers