AU 02
CompletedLapping race13 September 2026 • 10:30 • 5 entrants • 5 classes
Autumn 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 135 | Zenith | 1051 | 00:30:35 | 2 | 00:14:33 | 1.0 | |
| 2 | 503 | RS 300 | 965 | 00:28:19 | 2 | 00:14:40 | 2.0 | |
| 3 | 208680 | ILCA 7 / Laser | 1103 | 00:33:14 | 2 | 00:15:04 | 3.0 | |
| 4 | 726 | RS 200 | 1050 | 00:33:14 | 2 | 00:15:50 | 4.0 | |
| 5 | 310 | RS 100 8.4 | 1002 | 00:35:22 | 2 | 00:17:39 | 5.0 |
5 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 135 | Zenith | 1105 | 1071 | 00:30:35 | 2 | 00:13:50 | 1.0 | |
| 2 | 208680 | ILCA 7 / Laser | 1168 | 1142 | 00:33:14 | 2 | 00:14:14 | 2.0 | |
| 3 | 503 | RS 300 | 916 | 911 | 00:28:19 | 2 | 00:15:27 | 3.0 | |
| 4 | 726 | RS 200 | 1071 | 1066 | 00:33:14 | 2 | 00:15:31 | 4.0 | |
| 5 | 310 | RS 100 8.4 | 1002 | 1001 | 00:35:22 | 2 | 00:17:39 | 5.0 |
5 finishers