AU 01
CompletedLapping race6 September 2026 • 10:30 • 33 entrants • 19 classes
Autumn 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 443 | RS VAREO | 1095 | 00:27:03 | 3 | 00:08:14 | 1.0 | |
| 2 | 503 | RS 300 | 965 | 00:25:57 | 3 | 00:08:58 | 2.0 | |
| 3 | 2108 | RS AERO 7 | 1062 | 00:28:39 | 3 | 00:09:00 | 3.0 | |
| 3 | 135 | Zenith | 1051 | - | 0 | - | SBC | |
| 5 | 808 | ILCA 7 / Laser | 1103 | 00:30:17 | 3 | 00:09:09 | 4.0 | |
| 6 | 646 | RS 200 | 1050 | 00:30:53 | 3 | 00:09:48 | 5.0 | |
| 7 | 726 | RS 200 | 1050 | 00:32:25 | 3 | 00:10:17 | 6.0 | |
| 8 | 51 | LIGHTNING 368 | 1171 | 00:37:06 | 2 | 00:15:50 | 7.0 | |
| 9 | 310 | RS 100 8.4 | 1002 | - | 0 | - | 9.0 (DNF) | |
| 10 | 189078 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 386 | RS VAREO | 1095 | - | 0 | - | 46.0 (DNC) | |
| 10 | 70543 | MIRROR (S/H) - No Spinnaker | 1376 | - | 0 | - | 46.0 (DNC) | |
| 10 | 133 | RS VISION | 1150 | - | 0 | - | 46.0 (DNC) | |
| 10 | 113 | K1 | 1060 | - | 0 | - | 46.0 (DNC) | |
| 10 | 310 | RS 100 7.4 | 1034 | - | 0 | - | 46.0 (DNC) | |
| 10 | 88664 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 174446 | ILCA 7 / Laser | 1103 | - | 0 | - | 46.0 (DNC) | |
| 10 | 2108 | RS AERO 5 | 1141 | - | 0 | - | 46.0 (DNC) | |
| 10 | 922 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 128773 | ILCA 4 / Laser 4.7 | 1218 | - | 0 | - | 46.0 (DNC) | |
| 10 | 9354 | WAYFARER | 1107 | - | 0 | - | 46.0 (DNC) | |
| 10 | 58 | BLAZE | 1030 | - | 0 | - | 46.0 (DNC) | |
| 10 | 138578 | ILCA 7 / Laser | 1103 | - | 0 | - | 46.0 (DNC) | |
| 10 | 186805 | ILCA 7 / Laser | 1103 | - | 0 | - | 46.0 (DNC) | |
| 10 | 187513 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 2076 | RS AERO 7 | 1062 | - | 0 | - | 46.0 (DNC) | |
| 10 | NCOOKE | GP14 | 1145 | - | 0 | - | 46.0 (DNC) | |
| 10 | 170859 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 2109 | RS AERO 7 | 1062 | - | 0 | - | 46.0 (DNC) | |
| 10 | 2109 | RS AERO 9 | 1005 | - | 0 | - | 46.0 (DNC) | |
| 10 | 187513 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 176514 | ILCA 7 / Laser | 1103 | - | 0 | - | 46.0 (DNC) | |
| 10 | 1227 | RS AERO 7 | 1062 | - | 0 | - | 46.0 (DNC) |
33 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | RS VAREO | 1098 | 1053 | 00:27:03 | 3 | 00:08:13 | 1.0 | |
| 2 | 2108 | RS AERO 7 | 1066 | 1050 | 00:28:39 | 3 | 00:08:58 | 2.0 | |
| 3 | 646 | RS 200 | 1145 | 1130 | 00:30:53 | 3 | 00:08:59 | 3.0 | |
| 3 | 135 | Zenith | 1105 | 1105 | - | 0 | - | SBC | |
| 5 | 808 | ILCA 7 / Laser | 1075 | 1071 | 00:30:17 | 3 | 00:09:23 | 4.0 | |
| 6 | 503 | RS 300 | 920 | 916 | 00:25:57 | 3 | 00:09:24 | 5.0 | |
| 7 | 726 | RS 200 | 1064 | 1071 | 00:32:25 | 3 | 00:10:09 | 6.0 | |
| 8 | 51 | LIGHTNING 368 | 1211 | 1235 | 00:37:06 | 2 | 00:15:19 | 7.0 | |
| 9 | 310 | RS 100 8.4 | 1002 | 1002 | - | 0 | - | 9.0 (DNF) | |
| 10 | 189078 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 386 | RS VAREO | 1095 | 1095 | - | 0 | - | 46.0 (DNC) | |
| 10 | 70543 | MIRROR (S/H) - No Spinnaker | 1376 | 1376 | - | 0 | - | 46.0 (DNC) | |
| 10 | 133 | RS VISION | 1150 | 1150 | - | 0 | - | 46.0 (DNC) | |
| 10 | 113 | K1 | 1060 | 1060 | - | 0 | - | 46.0 (DNC) | |
| 10 | 310 | RS 100 7.4 | 1034 | 1034 | - | 0 | - | 46.0 (DNC) | |
| 10 | 88664 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 174446 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 46.0 (DNC) | |
| 10 | 2108 | RS AERO 5 | 1141 | 1141 | - | 0 | - | 46.0 (DNC) | |
| 10 | 922 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 128773 | ILCA 4 / Laser 4.7 | 1218 | 1218 | - | 0 | - | 46.0 (DNC) | |
| 10 | 9354 | WAYFARER | 1107 | 1107 | - | 0 | - | 46.0 (DNC) | |
| 10 | 58 | BLAZE | 1030 | 1030 | - | 0 | - | 46.0 (DNC) | |
| 10 | 138578 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 46.0 (DNC) | |
| 10 | 186805 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 46.0 (DNC) | |
| 10 | 187513 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 2076 | RS AERO 7 | 1062 | 1062 | - | 0 | - | 46.0 (DNC) | |
| 10 | NCOOKE | GP14 | 1145 | 1145 | - | 0 | - | 46.0 (DNC) | |
| 10 | 170859 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 2109 | RS AERO 7 | 1062 | 1062 | - | 0 | - | 46.0 (DNC) | |
| 10 | 2109 | RS AERO 9 | 1005 | 1005 | - | 0 | - | 46.0 (DNC) | |
| 10 | 187513 | ILCA 6 / Laser Radial | 1156 | 1156 | - | 0 | - | 46.0 (DNC) | |
| 10 | 176514 | ILCA 7 / Laser | 1103 | 1103 | - | 0 | - | 46.0 (DNC) | |
| 10 | 1227 | RS AERO 7 | 1062 | 1062 | - | 0 | - | 46.0 (DNC) |
33 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 ptsDNFDid not finish
9.0 ptsDNCDid not start; did not come to the starting area
46.0 pts