RYA Portsmouth Numbers 2010
The national Portsmouth Yardstick list for 164 dinghy classes. A higher number means a slower boat. Use it to score your next race, or download it for your own records.
Classes in the list
National RYA list
164
Fastest class
TORNADO
643
Slowest class
OPTIMIST
1646
164 classes
| Class | Portsmouth Number |
|---|---|
| 2000 | 1090 |
| 29er | 924 |
| 4000 | 908 |
| 420 | 1087 |
| 470 | 973 |
| 49ER | 744 |
| 505 | 902 |
| A CLASS (NON-FOILING) | 690 |
| ACHILLES 24 | 1078 |
| ACHILLES 24 (KEEL 3) | 1159 |
| ALBACORE | 1065 |
| ALBIN EXPRESS | 978 |
| ALBIN VEGA 27 | 1121 |
| ASYMMETRIC INTERNATIONAL CANOE | 870 |
| B14 | 874 |
| BALLAD 30 | 998 |
| BLAZE | 1046 |
| BOLERO | 998 |
| BOSUN | 1198 |
| BRITISH MOTH | 1168 |
| BUZZ | 1002 |
| BYTE | 1165 |
| BYTE CII | 1140 |
| CADET | 1432 |
| CHALLENGER | 1177 |
| CHARISMA 22 | 1068 |
| CHERUB | 950 |
| CLUB 19 | 1045 |
| COMET | 1177 |
| COMET TRIO MK 1 | 1085 |
| CONTENDER | 993 |
| CONTESSA 26 | 1166 |
| CONTESSA 32 | 992 |
| COPLAND FOXTERRIER | 1060 |
| DART 15 / SPRINT 15 | 917 |
| DART 15 SPORT / SPRINT 15 SPORT | 883 |
| DART 16 - 2 CREW WITH SPINNAKER | 853 |
| DART 18 | 798 |
| DEHLER 34 | 944 |
| DEHLER 36 | 892 |
| DUFOUR 1800 | 1079 |
| ELAN 333 | 887 |
| ENTERPRISE | 1116 |
| ETAP 21 | 1084 |
| EUROPE | 1140 |
| FINN | 1062 |
| FIREBALL | 982 |
| FIREFLY | 1165 |
| FIRST 31.7 | 914 |
| FIRST 35 | 940 |
| FIRST 36.7 | 825 |
| FIRST CLASS 8 | 918 |
| FOLKBOAT NORDIC | 1067 |
| FlYING FIFTEEN | 1025 |
| GP14 | 1127 |
| GRADUATE | 1165 |
| H BOAT | 1011 |
| HERON | 1346 |
| HOBIE 16 | 802 |
| HOBIE 405 | 1089 |
| HOBIE TIGER F18 | 691 |
| HORNET | 973 |
| HUNTER 19 | 1144 |
| HUNTER 707 | 928 |
| HUNTER DELTA | 1008 |
| HUNTER DUETTE | 1154 |
| HUNTER EUROPA | 1148 |
| HUNTER IMPALA | 955 |
| HURRICANE 5.9 | 687 |
| HUSTLER 25.5 | 1037 |
| HUSTLER SJ 320 | 871 |
| ILCA 4 / Laser 4.7 | 1175 |
| ILCA 6 / Laser Radial | 1104 |
| ILCA 7 / Laser | 1080 |
| INTERNATIONAL 14 | 840 |
| INTERNATIONAL CANOE ONE DESIGN | 905 |
| INTERNATIONAL MOTH | 690 |
| INTERNATIONAL MOTH - NO FOILS | 980 |
| ISO | 926 |
| J 109 | 805 |
| J 92 | 852 |
| J24 | 935 |
| J80 | 876 |
| JAGUAR 21 | 1123 |
| JAVELIN | 926 |
| JEANNEAU SUNDREAM 28 | 997 |
| JEANNEAU SUNFAST 32 | 927 |
| K6 | 903 |
| KELT 850 | 1022 |
| KESTREL | 1038 |
| LARK | 1073 |
| LASER 3000 | 1032 |
| LASER 5000 | 846 |
| LASER EPS | 1020 |
| LASER II | 1035 |
| LASER PICO RACE | 1260 |
| LASER PICO RACE (2 CREW) | 1265 |
| LASER STRATOS CENTREBOARD | 1087 |
| LASER VAGO XD | 1066 |
| LIGHTNING 368 | 1152 |
| LIMBO 6.6 | 1030 |
| MERLIN ROCKET | 1006 |
| MG C27 | 951 |
| MIRACLE | 1185 |
| MIRROR | 1385 |
| MUSTO SKIFF | 875 |
| NATIONAL 12 | 1089 |
| NATIONAL 18 | 957 |
| OK | 1109 |
| OPTIMIST | 1646 |
| OSPREY | 940 |
| PANDORA INTERNATIONAL | 1130 |
| PHANTOM | 1035 |
| ROOSTER 8.1 | 1053 |
| RS FEVA XL | 1200 |
| RS TERA SPORT | 1459 |
| RS VAREO | 1038 |
| RS VISION | 1083 |
| RS200 | 1057 |
| RS300 | 1000 |
| RS400 | 950 |
| RS500 | 972 |
| RS600 | 920 |
| RS700 | 857 |
| RS800 | 822 |
| RUFFIAN 23 | 1063 |
| SADLER 25 | 1062 |
| SADLER 32 | 1028 |
| SADLER 34 | 966 |
| SCAMPI 30 | 991 |
| SCORPION | 1055 |
| SIGMA 33 | 928 |
| SK 700 | 1050 |
| SOLO | 1155 |
| SOLUTION | 1071 |
| SONATA | 1038 |
| SONATA (LIFTING KEEL) | 1053 |
| SPITFIRE | 712 |
| SPLASH | 1184 |
| SQUIB | 1114 |
| STREAKER | 1162 |
| SUPER SEAL 26 | 983 |
| SUPERNOVA | 1063 |
| TASAR | 1023 |
| TEMPEST | 942 |
| TOPAZ XENON | 1070 |
| TOPPER | 1295 |
| TORNADO | 643 |
| TRAPPER 300 | 1059 |
| TRAPPER 500 | 1077 |
| TRAPPER TS 240 | 1004 |
| TWISTER 28 | 1131 |
| UFO 27 | 1016 |
| VORTEX | 937 |
| WANDERER | 1139 |
| WAYFARER | 1101 |
| WESTERLY CENTAUR | 1210 |
| WESTERLY FULMAR | 1016 |
| WESTERLY GK 24 | 1012 |
| WESTERLY GK 24 (INBOARD) | 1033 |
| WESTERLY GK 29 | 1023 |
| WESTERLY STORM | 953 |
| X332 | 855 |
| X99 | 871 |
No class matches that search.
Put these numbers to work
- Score a raceRank your fleet by corrected time, with these numbers pre-loaded.
- Set a pursuit raceWork out staggered start times for every class.
- Score mixed lapsAverage lap results with the Same PN adjustment.
- Get the spreadsheetA free Excel and Google Sheets scoring template.
The calculators use the latest national list. Numbers on this page are the 2010 list.
Scoring a whole series?
Sailboat Racing applies these numbers for you, keeps the series table and publishes results as boats finish.
See how it works