RYA lists 2010 to 2026
Portsmouth Numbers by class
The RYA Portsmouth Number for each class on the 2026 list, with its numbers back to 2010. Higher numbers are slower boats.
Biggest changes in the 2026 list
Change from 2025. Up is slower, down is faster.
301 classes
| Class | Trend | PN 2026 | vs 2025 | Since first listed |
|---|---|---|---|---|
| 12 SQM SHARPIE | 1026 | – | same since 2019 | |
| 2.4mR | 1235 | – | -15 since 2012 | |
| 2000 | 1122 | +1 | +32 since 2010 | |
| 29er | 900 | – | -24 since 2010 | |
| 4000 | 926 | +3 | +18 since 2010 | |
| 420 | 1110 | +10 | +23 since 2010 | |
| 470 | 978 | – | +5 since 2010 | |
| 49ER | 697 | – | -47 since 2010 | |
| 505 | 892 | -4 | -10 since 2010 | |
| A CLASS (NON-FOILING) | 695 | +11 | +5 since 2010 | |
| AJAX N23 | 1040 | – | same since 2019 | |
| ALBACORE | 1037 | – | -28 since 2010 | |
| ALD LAPWING | 1248 | – | same since 2019 | |
| ALLEGRO | 1012 | – | same since 2019 | |
| ALPHA | 1182 | – | same since 2019 | |
| ALTO | 910 | -11 | -2 since 2014 | |
| ASYMMETRIC INTERNATIONAL CANOE | 866 | – | -4 since 2010 | |
| AVON SCOW | 1465 | – | +9 since 2019 | |
| B14 | 858 | – | -16 since 2010 | |
| BHYC HAVEN | 1097 | – | same since 2019 | |
| BHYC SWAN | 1210 | – | same since 2019 | |
| BLAZE | 1030 | – | -16 since 2010 | |
| BLAZE FIRE | 1050 | – | same since 2024 | |
| BLAZE HALO | 992 | – | +17 since 2015 | |
| BONITO | 1191 | – | same since 2019 | |
| BOSS | 847 | – | same since 2019 | |
| BOSUN | 1198 | – | same since 2010 | |
| BRIGHTLINGSEA ONE DESIGN | 1087 | – | same since 2019 | |
| BRITISH MOTH | 1160 | -5 | -8 since 2010 | |
| BROADS ONE DESIGN | 1087 | – | same since 2019 | |
| BULL 7000 | 860 | – | same since 2019 | |
| BULLETT | 1087 | – | same since 2019 | |
| BUZZ | 1009 | +3 | +7 since 2010 | |
| BYTE | 1205 | – | +40 since 2010 | |
| BYTE CI | 1223 | +6 | +16 since 2019 | |
| BYTE CII | 1123 | -6 | -17 since 2010 | |
| CADET | 1455 | – | +23 since 2010 | |
| CATALAC 9M | 1248 | – | same since 2019 | |
| CATAPULT | 898 | – | +8 since 2015 | |
| CHALLENGE | 974 | – | same since 2019 | |
| CHALLENGER | 1175 | +4 | -2 since 2010 | |
| CHEETAH | 983 | – | same since 2019 | |
| CHERUB | 903 | – | -47 since 2010 | |
| CLUB 19 | 1052 | – | +7 since 2010 | |
| COLCHESTER OD | 1305 | – | same since 2019 | |
| COMET | 1208 | – | +31 since 2010 | |
| COMET DUO | 1168 | – | -10 since 2012 | |
| COMET TRIO MK 1 | 1082 | -6 | -3 since 2010 | |
| COMET TRIO MK 2 | 1053 | – | -3 since 2019 | |
| COMET XTRA | 1210 | – | +13 since 2023 | |
| CONTENDER | 973 | +4 | -20 since 2010 | |
| CRISP OD | 1087 | – | same since 2019 | |
| DART 15 / SPRINT 15 | 916 | – | -1 since 2010 | |
| DART 15 SPORT / SPRINT 15 SPORT | 904 | – | +21 since 2010 | |
| DART 16 - 2 CREW WITH SPINNAKER | 893 | – | +40 since 2010 | |
| DART 18 | 795 | -27 | -3 since 2010 | |
| DEVOTI D ZERO - BLACK RIG | 1051 | – | new | |
| DEVOTI D-ONE | 957 | +2 | +4 since 2012 | |
| DEVOTI D-ZERO | 1029 | – | -11 since 2015 | |
| DRASCOMBE LONGBOAT | 1210 | – | same since 2019 | |
| E22 | 879 | – | same since 2019 | |
| EMBASSY | 1419 | – | same since 2019 | |
| ENTERPRISE | 1137 | – | +21 since 2010 | |
| ESSEX ONE DESIGN | 1078 | – | same since 2019 | |
| ESTUARY ONE DESIGN | 1078 | – | same since 2019 | |
| EUROPE | 1140 | – | same since 2010 | |
| EXPRESS | 1135 | – | same since 2019 | |
| FINN | 1049 | – | -13 since 2010 | |
| FIREBALL | 960 | +1 | -22 since 2010 | |
| FIREBIRD | 1201 | – | same since 2019 | |
| FIREFLY | 1178 | +4 | +13 since 2010 | |
| FIRST CLASS 8 | 918 | – | same since 2010 | |
| FLEETWIND | 1268 | – | same since 2019 | |
| FLIPPER SCOW | 1116 | – | same since 2019 | |
| FLYING DUTCHMAN | 879 | – | same since 2019 | |
| FlYING FIFTEEN | 1028 | – | +3 since 2010 | |
| FLYING FIFTEEN CLASSIC (1-2700) | 1079 | – | new | |
| FLYING FIFTEEN SILVER (2701-3400) | 1051 | – | new | |
| FLYING JUNIOR | 1163 | – | same since 2019 | |
| FORMULA 18 | 655 | – | -35 since 2011 | |
| FUSION PRO | 1281 | -9 | -19 since 2023 | |
| FUSION PRO GEN | 1275 | – | same since 2023 | |
| GARANA 601 | 1068 | – | same since 2019 | |
| GP14 | 1145 | +4 | +18 since 2010 | |
| GRADUATE | 1110 | – | -55 since 2010 | |
| GULL | 1385 | – | +22 since 2019 | |
| H BOAT | 1015 | – | +4 since 2010 | |
| HADRON H2 | 1045 | – | +8 since 2018 | |
| HALF RATER | 1229 | – | same since 2019 | |
| HANSA 303 - SINGLEHANDED | 1570 | – | new | |
| HANSA LIBERTY | 1411 | – | new | |
| HARRIER | 1116 | – | same since 2019 | |
| HARTLEY ZENITH | 1051 | – | new | |
| HAWK 20 | 1115 | – | -2 since 2012 | |
| HERON | 1340 | – | -6 since 2010 | |
| HILBRE | 1248 | – | same since 2019 | |
| HIRONDELLE | 993 | – | same since 2019 | |
| HOBIE 405 | 1089 | – | same since 2010 | |
| HORNET | 950 | -5 | -23 since 2010 | |
| HORNING REBEL OD | 1059 | – | same since 2019 | |
| HUNTER 707 | 925 | – | -3 since 2010 | |
| HURRICANE 4.9 | 781 | – | same since 2019 | |
| HURRICANE 5.9 | 699 | – | +12 since 2010 | |
| HURRICANE 5.9 SX | 680 | -15 | -15 since 2019 | |
| HURRICANE 500 | 785 | – | same since 2019 | |
| HYDRA | 832 | – | same since 2019 | |
| ICON | 976 | – | +7 since 2014 | |
| ILCA 4 / Laser 4.7 | 1218 | +2 | +43 since 2010 | |
| ILCA 6 / Laser Radial | 1156 | +2 | +52 since 2010 | |
| ILCA 7 / Laser | 1103 | -1 | +23 since 2010 | |
| ILLUSION | 1285 | – | -115 since 2019 | |
| INTERNATIONAL 14 | 758 | – | -82 since 2010 | |
| INTERNATIONAL CANOE | 858 | – | -37 since 2014 | |
| INTERNATIONAL CANOE ONE DESIGN | 905 | – | same since 2010 | |
| INTERNATIONAL MOTH | 570 | – | -120 since 2010 | |
| INTERNATIONAL MOTH - NO FOILS | 990 | – | +10 since 2010 | |
| IROQUOIS | 984 | – | same since 2019 | |
| IROQUOIS 30 MK2 | 927 | – | same since 2019 | |
| IROQUOIS MK1 | 960 | – | same since 2019 | |
| IROQUOIS MK2 | 983 | – | same since 2019 | |
| ISLE OF WIGHT SCOW | 1419 | – | same since 2019 | |
| ISO | 940 | +12 | +14 since 2010 | |
| J24 | 935 | – | same since 2010 | |
| J80 | 876 | – | same since 2010 | |
| JAVELIN | 932 | +4 | +6 since 2010 | |
| JAVELIN 16 | 927 | – | same since 2019 | |
| JOLLYBOAT | 917 | – | same since 2019 | |
| K1 | 1060 | -5 | same since 2011 | |
| K6 | 900 | -10 | -3 since 2010 | |
| KESTREL | 1042 | – | +4 since 2010 | |
| KINSMAN | 1125 | – | same since 2019 | |
| LAPWING | 1320 | – | same since 2019 | |
| LARK | 1060 | – | -13 since 2010 | |
| LASER 3000 | 1103 | +13 | +71 since 2010 | |
| LASER 5000 | 846 | – | same since 2010 | |
| LASER EPS | 1035 | -98 | +15 since 2010 | |
| LASER II | 1117 | +17 | +82 since 2010 | |
| LASER M | 1121 | – | same since 2019 | |
| LASER PICO RACE | 1330 | – | +70 since 2010 | |
| LASER STRATOS CENTREBOARD | 1108 | – | +21 since 2010 | |
| LASER VAGO XD | 1100 | +29 | +34 since 2010 | |
| LAZY E | 1068 | – | same since 2019 | |
| LEADER | 1115 | – | same since 2019 | |
| LIGHTNING 368 | 1171 | +3 | +19 since 2010 | |
| LIVERPOOL BAY FALCON | 1097 | – | same since 2019 | |
| LOCH LONG ONE DESIGN | 1170 | – | same since 2019 | |
| LYMINGTON SCOW | 1448 | – | -27 since 2019 | |
| MAN O WAR | 1116 | – | same since 2019 | |
| MARAUDER | 1042 | – | same since 2019 | |
| MAYFLY | 1191 | – | same since 2019 | |
| MEGABYTE | 1058 | -2 | -8 since 2015 | |
| MELGES 15 | 994 | – | new | |
| MELGES 24 | 846 | – | same since 2019 | |
| MERCURY | 1097 | – | same since 2019 | |
| MERLIN ROCKET | 980 | -3 | -26 since 2010 | |
| MERMAID 11 | 1381 | – | same since 2019 | |
| MINISAIL | 1248 | – | same since 2019 | |
| MIRACLE | 1196 | – | +11 since 2010 | |
| MIRROR | 1364 | – | -21 since 2010 | |
| MIRROR - NO SPINNAKER | 1376 | – | new | |
| MIRROR -SINGLEHANDED WITH SPINNAKER | 1364 | – | new | |
| MIRROR 16 | 1097 | – | same since 2019 | |
| MIRROR SINGLEHANDED NO SPINNAKER | 1376 | – | +8 since 2015 | |
| MUSTO SKIFF | 830 | -4 | -45 since 2010 | |
| MX-RAY | 1020 | – | same since 2019 | |
| MYSTERE | 823 | – | same since 2019 | |
| MYTH OD | 1381 | – | same since 2019 | |
| NATIONAL 12 | 1070 | – | -19 since 2010 | |
| National 18 - Classic | 1018 | – | new | |
| National 18 - Penultimate | 970 | – | new | |
| National 18 - Ultimate | 930 | – | +30 since 2024 | |
| National 18 - Ultra | 900 | – | new | |
| NIMBLE 30 | 983 | – | same since 2019 | |
| NORFOLK | 1248 | – | same since 2019 | |
| NORFOLK ONE DESIGN | 1266 | – | +37 since 2019 | |
| NORFOLK PUNT | 886 | – | same since 2019 | |
| NORWESTER | 1381 | – | same since 2019 | |
| OK | 1092 | -3 | -17 since 2010 | |
| OPTIMIST | 1629 | -2 | -17 since 2010 | |
| OSPREY | 932 | – | -8 since 2010 | |
| OTTER | 1275 | – | same since 2019 | |
| PACER | 1193 | – | same since 2019 | |
| PEGASUS | 1068 | – | same since 2019 | |
| PHANTOM | 998 | – | -37 since 2010 | |
| PIPER | 1060 | – | same since 2019 | |
| PISCES | 1210 | – | same since 2019 | |
| PLUS | 1267 | – | same since 2019 | |
| PROJECTION 762 | 855 | – | same since 2019 | |
| PROUT QUEST | 1021 | – | same since 2019 | |
| PROUT QUEST 30 | 1021 | – | same since 2019 | |
| QUEST | 1031 | – | same since 2019 | |
| REBEL | 1070 | – | same since 2019 | |
| REDWING | 1094 | – | same since 2019 | |
| REEDLING | 1036 | – | same since 2019 | |
| REEDLING 19 | 1031 | – | same since 2019 | |
| ROOSTER 8.1 | 1016 | -5 | -37 since 2010 | |
| ROYAL HARWICH OD | 1154 | – | same since 2019 | |
| RS AERO 5 | 1141 | +2 | +36 since 2015 | |
| RS AERO 6 | 1098 | -1 | -7 since 2023 | |
| RS AERO 7 | 1062 | -1 | -3 since 2015 | |
| RS AERO 9 | 1005 | – | -25 since 2015 | |
| RS ELITE | 938 | – | same since 2012 | |
| RS FEVA XL | 1248 | +4 | +48 since 2010 | |
| RS QUBA | 1295 | – | +3 since 2023 | |
| RS TERA PRO | 1368 | -2 | +17 since 2014 | |
| RS TERA SPORT | 1452 | +7 | -7 since 2010 | |
| RS VAREO | 1095 | – | +57 since 2010 | |
| RS VISION | 1150 | +5 | +67 since 2010 | |
| RS100 10.2 | 981 | – | -11 since 2013 | |
| RS100 8.4 | 1002 | +1 | +2 since 2013 | |
| RS200 | 1053 | +3 | -4 since 2010 | |
| RS200 - NO SPINNAKER | 1065 | – | same since 2024 | |
| RS300 | 965 | – | -35 since 2010 | |
| RS400 | 945 | +3 | -5 since 2010 | |
| RS500 | 963 | – | -9 since 2010 | |
| RS600 | 921 | – | +1 since 2010 | |
| RS700 | 845 | – | -12 since 2010 | |
| RS800 | 797 | -2 | -25 since 2010 | |
| SALCOMBE YAWL | 1105 | – | same since 2019 | |
| SANDHOPPER | 1197 | – | same since 2019 | |
| SARO SCIMITAR | 1135 | – | same since 2019 | |
| SB20 | 911 | – | same since 2012 | |
| SCORPION | 1042 | – | -13 since 2010 | |
| SEABIRD HALF-RATER | 1229 | – | same since 2019 | |
| SEAFIRE | 1116 | – | same since 2019 | |
| SEAFIRE - SINGLEHANDED WITH NO | 1135 | – | same since 2019 | |
| SEAFLY | 1074 | -3 | -6 since 2018 | |
| SHADOW X | 750 | – | same since 2017 | |
| SHARPIE | 1031 | – | same since 2019 | |
| SHRIMP | 1437 | – | same since 2019 | |
| SIGNET | 1265 | – | same since 2019 | |
| SILVER STREAK | 1116 | – | same since 2019 | |
| SKIPPER 12 | 1305 | – | same since 2019 | |
| SKIPPER CLUBMAN | 1182 | – | same since 2019 | |
| SKUA | 1362 | – | same since 2019 | |
| SKUA OD | 1362 | – | same since 2019 | |
| SLIPSTREAM | 889 | – | same since 2019 | |
| SNIPE | 1104 | -6 | +17 since 2014 | |
| SNOWGOOSE | 964 | – | same since 2019 | |
| SOLENT SCOW | 1456 | – | same since 2019 | |
| SOLENT SUNBEAM | 1012 | – | same since 2019 | |
| SOLING | 914 | – | same since 2019 | |
| SOLO | 1139 | – | -16 since 2010 | |
| SOLUTION | 1112 | +4 | +41 since 2010 | |
| SONAR | 940 | – | same since 2019 | |
| SPARK | 917 | – | same since 2019 | |
| SPICE | 930 | – | same since 2019 | |
| SPITFIRE | 745 | +8 | +33 since 2010 | |
| SPLASH | 1247 | – | +63 since 2010 | |
| SPORT 14 | 1055 | – | same since 2019 | |
| SPRITE | 1248 | – | same since 2019 | |
| SPROG | 1173 | – | same since 2019 | |
| SQUIB | 1142 | – | +28 since 2010 | |
| ST MAWES | 1201 | – | same since 2019 | |
| STAMPEDE | 747 | – | same since 2019 | |
| STAR | 917 | – | same since 2019 | |
| STREAKER | 1121 | -3 | -41 since 2010 | |
| SUNFISH | 1229 | – | same since 2019 | |
| SUPERNOVA | 1075 | – | +12 since 2010 | |
| SWALLOW | 1021 | – | same since 2019 | |
| SWIFT | 997 | – | same since 2019 | |
| SWORDFISH | 1117 | – | same since 2019 | |
| TASAR | 1022 | +3 | -1 since 2010 | |
| TEMPEST | 942 | – | same since 2010 | |
| TIDEWAY | 1447 | – | same since 2019 | |
| TIKKI | 1305 | – | same since 2019 | |
| TOPAZ DUO | 1190 | – | same since 2019 | |
| TOPAZ OMEGA | 1075 | – | same since 2019 | |
| TOPAZ UNO | 1251 | – | +33 since 2011 | |
| TOPAZ XENON | 1111 | – | +41 since 2010 | |
| TOPPER | 1369 | +6 | +74 since 2010 | |
| TOPPER 4.2 | 1450 | +10 | +50 since 2017 | |
| TORCH | 1305 | – | same since 2019 | |
| TORNADO | 625 | – | -18 since 2010 | |
| TORNADO SPORT | 644 | – | same since 2013 | |
| TOY | 1025 | – | same since 2019 | |
| TOY (BIG RIG) | 1021 | – | same since 2019 | |
| TRACER | 1229 | – | same since 2019 | |
| TURTLE | 1343 | – | same since 2019 | |
| TWINKLE TWELVE | 1286 | – | same since 2019 | |
| TYPHOON | 1012 | – | same since 2019 | |
| UNIT | 1031 | – | same since 2019 | |
| VAGABOND | 1248 | – | same since 2019 | |
| VORTEX | 960 | +10 | +23 since 2010 | |
| VULCAN | 1021 | – | same since 2019 | |
| WAGTAIL | 1475 | – | same since 2019 | |
| WANDERER | 1201 | – | +62 since 2010 | |
| WAVENEY & OULTON ONE DESIGN | 1087 | – | same since 2019 | |
| WAYFARER | 1107 | -2 | +6 since 2010 | |
| WENSUM | 1381 | – | same since 2019 | |
| WEST WIGHT SCOW | 1419 | – | same since 2019 | |
| WETA 4.4 | 960 | – | +30 since 2012 | |
| WHARRAM TANE | 1116 | – | same since 2019 | |
| WILDFIRE | 1097 | – | same since 2019 | |
| WINEGLASS | 1080 | – | same since 2019 | |
| WIZARD | 983 | – | same since 2019 | |
| XOD | 1125 | – | same since 2019 | |
| YACHTING WORLD DAYBOAT | 1205 | – | +5 since 2019 | |
| YARE & BURE | 1117 | – | same since 2019 | |
| YEOMAN | 1108 | – | same since 2019 | |
| ZENITH | 1106 | – | same since 2019 |
No class matches that search.