Race 4
Completed9 November 2025 • 13:00 • 16 entrants • 8 classes • RO: Graham Jenkinson
Winter Series 2025PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 123 | ALTO | 921.0 | 00:28:15 | 00:30:40 | 1.0 | |
| 2 | 122 | ALTO | 921.0 | 00:28:30 | 00:30:57 | 2.0 | |
| 3 | 2190 | STREAKER | 1124.0 | 00:35:26 | 00:31:31 | 3.0 | |
| 4 | 2695 | 2000 | 1121.0 | 00:37:00 | 00:33:00 | 4.0 | |
| 5 | 2826 | 2000 | 1121.0 | 00:37:19 | 00:33:17 | 5.0 | |
| 6 | 187 | HADRON H2 | 1045.0 | 00:34:52 | 00:33:22 | 6.0 | |
| 7 | 21405 | 2000 | 1121.0 | 00:37:37 | 00:33:33 | 7.0 | |
| 8 | 496 | RS VAREO | 1095.0 | 00:36:45 | 00:33:34 | 8.0 | |
| 9 | 648 | BLAZE | 1030.0 | 00:34:37 | 00:33:37 | 9.0 | |
| 10 | 174368 | ILCA 6 / Laser Radial | 1154.0 | 00:39:53 | 00:34:34 | 10.0 | |
| 11 | 216513 | ILCA 6 / Laser Radial | 1154.0 | 00:40:08 | 00:34:47 | 11.0 | |
| 12 | 1675 | STREAKER | 1124.0 | 00:39:27 | 00:35:06 | 12.0 | |
| 13 | 1838 | STREAKER | 1124.0 | 00:40:05 | 00:35:40 | 13.0 | |
| 14 | 1677 | STREAKER | 1124.0 | 00:40:44 | 00:36:14 | 14.0 | |
| 15 | 202153 | ILCA 4 / Laser 4.7 | 1216.0 | 00:45:28 | 00:37:23 | 15.0 | |
| 16 | 22115 | 2000 | 1121.0 | - | - | 17.0 (RET) |
16 finishers
Scoring Codes
RETRetired
17.0 pts