Race 2
Completed28 August 2026 • 00:00 • 8 entrants • 2 classes
Stage 3 & 4 Junior weekPDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 46655 | TOPPER | 1369.0 | 00:07:00 | 00:05:07 | 1.0 | |
| 2 | 30 | TOPPER | 1369.0 | 00:07:46 | 00:05:40 | 2.0 | |
| 3 | 44598 | TOPPER | 1369.0 | 00:08:19 | 00:06:05 | 3.0 | |
| 4 | 43977 | TOPPER | 1369.0 | 00:08:20 | 00:06:05 | 4.0 | |
| 5 | 34 | TOPPER | 1369.0 | 00:08:27 | 00:06:10 | 5.0 | |
| 6 | 45223 | TOPPER 4.2 | 1450.0 | 00:09:10 | 00:06:19 | 6.0 | |
| 7 | 16775 | TOPPER 4.2 | 1450.0 | 00:09:15 | 00:06:23 | 7.0 | |
| 8 | 35 | TOPPER | 1369.0 | 00:09:17 | 00:06:47 | 8.0 |
8 finishers