Race 1
Completed28 August 2026 • 00:00 • 8 entrants • 2 classes
Stage 3 & 4 Junior weekPDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 30 | TOPPER | 1369.0 | 00:06:39 | 00:04:51 | 1.0 | |
| 2 | 35 | TOPPER | 1369.0 | 00:07:44 | 00:05:39 | 2.0 | |
| 3 | 44598 | TOPPER | 1369.0 | 00:07:56 | 00:05:48 | 3.0 | |
| 4 | 46655 | TOPPER | 1369.0 | 00:07:57 | 00:05:48 | 4.0 | |
| 5 | 34 | TOPPER | 1369.0 | 00:08:10 | 00:05:58 | 5.0 | |
| 6 | 16775 | TOPPER 4.2 | 1450.0 | 00:08:41 | 00:05:59 | 6.0 | |
| 7 | 45223 | TOPPER 4.2 | 1450.0 | 00:09:02 | 00:06:14 | 7.0 | |
| 8 | 43977 | TOPPER | 1369.0 | 00:09:13 | 00:06:44 | 8.0 |
8 finishers