
Race 6
Standard race5 September 2026 • 11:30
- Entries
- 16
- Finishers
- 14
- Classes
- 6
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156 | 00:08:46 | 00:07:35 | 1 | |
| 2 | 143826 | ILCA 6 / Laser Radial | 1156 | 00:10:10 | 00:08:48 | 2 | |
| 3 | 130106 | ILCA 7 / Laser | 1103 | 00:09:59 | 00:09:03 | 3 | |
| 4 | 0. | ILCA 4 / Laser 4.7 | 1218 | 00:11:08 | 00:09:08 | 4 | |
| 5 | 16455 | TOPPER | 1369 | 00:12:42 | 00:09:17 | 5 | |
| 6 | 178489 | ILCA 4 / Laser 4.7 | 1218 | 00:12:16 | 00:10:04 | 6 | |
| 7 | 150792 | ILCA 4 / Laser 4.7 | 1218 | 00:13:15 | 00:10:53 | 7 | |
| 8= | 2340 | RS TERA SPORT | 1452 | 00:16:21 | 00:11:16 | 8.5 | |
| 8= | 35 | TOPPER | 1369 | 00:15:26 | 00:11:16 | 8.5 | |
| 10 | 16775 | TOPPER | 1369 | 00:15:29 | 00:11:19 | 10 | |
| 11 | 0 | ILCA 4 / Laser 4.7 | 1218 | 00:15:09 | 00:12:26 | 11 | |
| 12 | 3622 | RS TERA SPORT | 1452 | 00:19:39 | 00:13:32 | 12 | |
| 13 | 2 | RS TERA SPORT | 1452 | 00:19:52 | 00:13:41 | 13 | |
| 14 | 32865 | TOPPER | 1369 | 00:19:20 | 00:14:07 | 14 | |
| 15= | 0 | RS ZEST | 1260 | - | - | 17 DNS | |
| 15= | 34 | TOPPER | 1369 | - | - | 17 DNS |
16 entries
Scoring Codes
DNSDid not start (other than DNC and OCS)
17 pts