
Race 5
Standard race5 September 2026 • 11:00
- Entries
- 16
- Finishers
- 15
- Classes
- 6
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156 | 00:19:21 | 00:16:44 | 1 | |
| 2 | 16455 | TOPPER | 1369 | 00:23:53 | 00:17:27 | 2 | |
| 3 | 130106 | ILCA 7 / Laser | 1103 | 00:19:19 | 00:17:31 | 3 | |
| 4 | 143826 | ILCA 6 / Laser Radial | 1156 | 00:20:39 | 00:17:52 | 4 | |
| 5 | 2340 | RS TERA SPORT | 1452 | 00:28:24 | 00:19:34 | 5 | |
| 6 | 0. | ILCA 4 / Laser 4.7 | 1218 | 00:24:04 | 00:19:46 | 6 | |
| 7 | 178489 | ILCA 4 / Laser 4.7 | 1218 | 00:26:10 | 00:21:29 | 7 | |
| 8 | 35 | TOPPER | 1369 | 00:29:33 | 00:21:35 | 8 | |
| 9 | 0 | ILCA 4 / Laser 4.7 | 1218 | 00:26:54 | 00:22:05 | 9 | |
| 10 | 16775 | TOPPER | 1369 | 00:30:23 | 00:22:12 | 10 | |
| 11 | 3622 | RS TERA SPORT | 1452 | 00:33:09 | 00:22:50 | 11 | |
| 12 | 150792 | ILCA 4 / Laser 4.7 | 1218 | 00:28:18 | 00:23:14 | 12 | |
| 13 | 2 | RS TERA SPORT | 1452 | 00:41:49 | 00:28:48 | 13 | |
| 14 | 32865 | TOPPER | 1369 | 00:41:33 | 00:30:21 | 14 | |
| 15 | 0 | RS ZEST | 1260 | 00:40:51 | 00:32:25 | 15 | |
| 16 | 34 | TOPPER | 1369 | - | - | 17 DNF |
16 entries
Scoring Codes
DNFDid not finish
17 pts