
Race 4
Standard race5 September 2026 • 10:30
- Entries
- 16
- Finishers
- 13
- Classes
- 6
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156 | 00:26:59 | 00:23:21 | 1 | |
| 2 | 130106 | ILCA 7 / Laser | 1103 | 00:28:14 | 00:25:36 | 2 | |
| 3 | 16455 | TOPPER | 1369 | 00:40:47 | 00:29:47 | 3 | |
| 4 | 178489 | ILCA 4 / Laser 4.7 | 1218 | 00:36:59 | 00:30:22 | 4 | |
| 5 | 0 | ILCA 4 / Laser 4.7 | 1218 | 00:37:34 | 00:30:51 | 5 | |
| 6 | 143826 | ILCA 6 / Laser Radial | 1156 | 00:36:21 | 00:31:27 | 6 | |
| 7 | 0. | ILCA 4 / Laser 4.7 | 1218 | 00:39:20 | 00:32:18 | 7 | |
| 8 | 150792 | ILCA 4 / Laser 4.7 | 1218 | 00:40:50 | 00:33:31 | 8 | |
| 9 | 2340 | RS TERA SPORT | 1452 | 00:49:44 | 00:34:15 | 9 | |
| 10 | 35 | TOPPER | 1369 | 00:46:59 | 00:34:19 | 10 | |
| 11 | 16775 | TOPPER | 1369 | 00:50:12 | 00:36:40 | 11 | |
| 12 | 0 | RS ZEST | 1260 | 00:48:10 | 00:38:14 | 12 | |
| 13 | 32865 | TOPPER | 1369 | 00:52:44 | 00:38:31 | 13 | |
| 14= | 3622 | RS TERA SPORT | 1452 | - | - | 17 DNF | |
| 14= | 34 | TOPPER | 1369 | - | - | 17 DNF | |
| 14= | 2 | RS TERA SPORT | 1452 | - | - | 17 DNF |
16 entries
Scoring Codes
DNFDid not finish
17 pts