Race 4
CompletedLapping race3 October 2026 • 10:30 • 14 entrants • 5 classes
Skimmers Autumn Points 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156 | 00:16:53 | 1 | 00:14:36 | 1.0 | |
| 2 | 216513 | ILCA 6 / Laser Radial | 1156 | 00:19:19 | 1 | 00:16:43 | 2.0 | |
| 3 | 3656 | RS TERA SPORT | 1452 | 00:25:01 | 1 | 00:17:14 | 3.0 | |
| 4 | 178635 | ILCA 6 / Laser Radial | 1156 | 00:20:11 | 1 | 00:17:28 | 4.0 | |
| 5 | 171805 | ILCA 6 / Laser Radial | 1156 | 00:21:39 | 1 | 00:18:44 | 5.0 | |
| 6 | 202153 | ILCA 4 / Laser 4.7 | 1218 | 00:26:52 | 1 | 00:22:03 | 6.0 | |
| 7 | 16455 | TOPPER | 1369 | 00:30:17 | 1 | 00:22:07 | 7.0 | |
| 8 | 35 | TOPPER | 1369 | 00:30:50 | 1 | 00:22:31 | 8.0 | |
| 9 | 8 | ILCA 4 / Laser 4.7 | 1218 | 00:29:49 | 1 | 00:24:29 | 9.0 | |
| 10 | 3 | ILCA 4 / Laser 4.7 | 1218 | 00:34:38 | 1 | 00:28:26 | 10.0 | |
| 11 | 33 | TOPPER 4.2 | 1450 | - | 0 | - | 15.0 | |
| 11 | 32 | TOPPER | 1369 | - | 0 | - | 15.0 | |
| 11 | 34 | TOPPER | 1369 | - | 0 | - | 15.0 | |
| 11 | 45223 | TOPPER 4.2 | 1450 | - | 0 | - | 15.0 |
14 finishers