Race 1
CompletedLapping race19 September 2026 • 10:30 • 18 entrants • 6 classes
Skimmers Autumn Points 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156 | 00:13:15 | 1 | 00:11:28 | 1.5 | |
| 1 | 16455 | TOPPER | 1369 | 00:15:42 | 1 | 00:11:28 | 1.5 | |
| 3 | 30 | TOPPER | 1369 | 00:15:46 | 1 | 00:11:31 | 3.0 | |
| 4 | 130106 | ILCA 6 / Laser Radial | 1156 | 00:13:26 | 1 | 00:11:37 | 4.0 | |
| 5 | 179226 | ILCA 6 / Laser Radial | 1156 | 00:13:33 | 1 | 00:11:43 | 5.0 | |
| 6 | 3399 | RS TERA PRO | 1368 | 00:16:41 | 1 | 00:12:12 | 6.0 | |
| 7 | 178635 | ILCA 6 / Laser Radial | 1156 | 00:16:40 | 1 | 00:14:25 | 7.0 | |
| 8 | 34 | TOPPER | 1369 | 00:19:48 | 1 | 00:14:28 | 8.0 | |
| 9 | 143826 | ILCA 6 / Laser Radial | 1156 | 00:16:44 | 1 | 00:14:29 | 9.0 | |
| 10 | 150792 | ILCA 4 / Laser 4.7 | 1218 | 00:17:42 | 1 | 00:14:32 | 10.0 | |
| 11 | 45223 | TOPPER 4.2 | 1450 | 00:22:05 | 1 | 00:15:14 | 11.0 | |
| 12 | 16775 | TOPPER 4.2 | 1450 | 00:23:17 | 1 | 00:16:03 | 12.0 | |
| 13 | 9610 | TOPPER 4.2 | 1450 | 00:25:02 | 1 | 00:17:16 | 13.0 | |
| 14 | 3622 | RS TERA SPORT | 1452 | 00:26:23 | 1 | 00:18:10 | 14.0 | |
| 15 | 3656 | RS TERA SPORT | 1452 | 00:29:22 | 1 | 00:20:14 | 15.0 | |
| 16 | 0. Yellow/Pink | TOPPER | 1369 | - | 0 | - | 19.0 (DNF) | |
| 16 | 216513 | ILCA 6 / Laser Radial | 1156 | - | 0 | - | 19.0 (RET) | |
| 16 | 3 | RS TERA SPORT | 1452 | - | 0 | - | 19.0 (DNF) |
18 finishers
Scoring Codes
DNFDid not finish
19.0 ptsRETRetired
19.0 pts