Race 4
Completed25 October 2025 • 11:30 • 13 entrants • 6 classes • RO: Julie Wantling
Skimmers Autumn Points 2025PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1154.0 | 00:35:37 | 2 | 00:15:26 | 1.0 | |
| 2 | 1097 | ILCA 7 / Laser | 1104.0 | 00:35:58 | 2 | 00:16:17 | 2.0 | |
| 3 | n/a 2 | ILCA 6 / Laser Radial | 1154.0 | 00:37:36 | 2 | 00:16:17 | 3.0 | |
| 4 | 16455 | TOPPER | 1363.0 | 00:22:54 | 1 | 00:16:48 | 4.0 | |
| 5 | 216513 | ILCA 6 / Laser Radial | 1154.0 | 00:38:50 | 2 | 00:16:50 | 5.0 | |
| 6 | n/a 1 | ILCA 6 / Laser Radial | 1154.0 | 00:39:12 | 2 | 00:16:59 | 6.0 | |
| 7 | 202153 | ILCA 4 / Laser 4.7 | 1216.0 | 00:44:48 | 2 | 00:18:25 | 7.0 | |
| 8 | 32652 | TOPPER | 1363.0 | 00:27:33 | 1 | 00:20:13 | 8.0 | |
| 9 | 3622 | RS TERA SPORT | 1445.0 | 00:34:50 | 1 | 00:24:06 | 9.0 | |
| 10 | n/a 4 | TOPPER | 1363.0 | - | 0 | - | 14.0 (RET) | |
| 10 | 32734 | TOPPER | 1363.0 | - | 0 | - | 14.0 (RET) | |
| 10 | n/a 3 | OPTIMIST | 1631.0 | - | 0 | - | 14.0 (RET) | |
| 10 | 2340 | RS TERA SPORT | 1445.0 | - | 0 | - | 14.0 (RET) |
13 finishers
Scoring Codes
RETRetired
14.0 pts