Race 2
Completed30 August 2025 • 11:30 • 15 entrants • 5 classes
Skimmers Autumn Points 2025PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1154.0 | 00:37:55 | 2 | 00:16:26 | 1.0 | |
| 2 | 178635 | ILCA 6 / Laser Radial | 1154.0 | 00:38:02 | 2 | 00:16:29 | 2.0 | |
| 3 | 216513 | ILCA 6 / Laser Radial | 1154.0 | 00:39:50 | 2 | 00:17:16 | 3.0 | |
| 4 | 3748 | RS TERA SPORT | 1445.0 | 00:26:44 | 1 | 00:18:30 | 4.0 | |
| 5 | n/a 1 | ILCA 6 / Laser Radial | 1154.0 | 00:43:24 | 2 | 00:18:48 | 5.0 | |
| 6 | 3399 | RS TERA PRO | 1370.0 | 00:26:15 | 1 | 00:19:10 | 6.0 | |
| 7 | 32734 | TOPPER | 1363.0 | 00:26:47 | 1 | 00:19:39 | 7.0 | |
| 8 | 35 | TOPPER | 1363.0 | 00:26:49 | 1 | 00:19:40 | 8.0 | |
| 9 | 36552 | TOPPER | 1363.0 | 00:27:00 | 1 | 00:19:49 | 9.0 | |
| 10 | 31 | TOPPER 4.2 | 1440.0 | 00:28:37 | 1 | 00:19:52 | 10.0 | |
| 11 | 34 | TOPPER | 1363.0 | 00:28:42 | 1 | 00:21:03 | 11.0 | |
| 12 | 2340 | RS TERA SPORT | 1445.0 | 00:30:32 | 1 | 00:21:08 | 12.0 | |
| 13 | 3622 | RS TERA SPORT | 1445.0 | 00:32:34 | 1 | 00:22:32 | 13.0 | |
| 14 | 32 | TOPPER | 1363.0 | 00:32:40 | 1 | 00:23:58 | 14.0 | |
| 15 | 49304 | TOPPER | 1363.0 | - | 0 | - | 16.0 (RET) |
15 finishers
Scoring Codes
RETRetired
16.0 pts