Race 5
Completed28 September 2025 • 13:30 • 10 entrants • 8 classes • RO: S. Mason
PM Late Season Points 2025PDF
Fast Handicap
1 finishers
Long Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 647 | BLAZE | 1030.0 | 00:54:29 | 00:52:54 | 1.0 | |
| 2 | 123 | ALTO | 921.0 | 00:49:02 | 00:53:14 | 2.0 | |
| 3 | 614 | BLAZE | 1030.0 | 00:57:18 | 00:55:38 | 3.0 |
3 finishers
Medium Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 647 | BLAZE | 1030.0 | 00:54:29 | 00:52:54 | 1.0 | |
| 2 | 614 | BLAZE | 1030.0 | 00:57:18 | 00:55:38 | 2.0 |
2 finishers
Short Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1918 | STREAKER | 1124.0 | 01:08:03 | 01:00:33 | 1.0 | |
| 2 | 191856 | ILCA 7 / Laser | 1104.0 | 01:09:04 | 01:02:34 | 2.0 | |
| 3 | 3461 | MIRACLE | 1196.0 | 01:16:21 | 01:03:50 | 3.0 | |
| 4 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 01:18:36 | 01:04:38 | 4.0 | |
| 5 | 22115 | 2000 | 1121.0 | 01:15:25 | 01:07:17 | 5.0 | |
| 6 | 1677 | STREAKER | 1124.0 | 01:15:51 | 01:07:29 | 6.0 | |
| 7 | 12345 | GP14 | 1141.0 | 01:23:37 | 01:13:17 | 7.0 |
7 finishers
Slow Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1918 | STREAKER | 1124.0 | 01:08:03 | 01:00:33 | 1.0 | |
| 2 | 191856 | ILCA 7 / Laser | 1104.0 | 01:09:04 | 01:02:34 | 2.0 | |
| 3 | 3461 | MIRACLE | 1196.0 | 01:16:21 | 01:03:50 | 3.0 | |
| 4 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 01:18:36 | 01:04:38 | 4.0 | |
| 5 | 1677 | STREAKER | 1124.0 | 01:15:51 | 01:07:29 | 5.0 | |
| 6 | 12345 | GP14 | 1141.0 | 01:23:37 | 01:13:17 | 6.0 |
6 finishers