Race 2
Completed17 August 2025 • 13:30 • 9 entrants • 7 classes
PM Late Season Points 2025PDF
Fast Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 122 | ALTO | 921.0 | 01:07:59 | 01:13:49 | 1.0 |
1 finishers
Long Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 122 | ALTO | 921.0 | 01:07:59 | 01:13:49 | 1.0 | |
| 2 | 658 | RS VAREO | 1095.0 | 01:23:17 | 01:16:03 | 2.0 | |
| 3 | 326 | RS VAREO | 1095.0 | 01:47:05 | 01:37:48 | 3.0 |
3 finishers
Medium Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 658 | RS VAREO | 1095.0 | 01:23:17 | 01:16:03 | 1.0 | |
| 2 | 326 | RS VAREO | 1095.0 | 01:47:05 | 01:37:48 | 2.0 |
2 finishers
Short Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 01:20:26 | 01:06:09 | 1.0 | |
| 2 | 2190 | STREAKER | 1124.0 | 01:18:20 | 01:09:41 | 2.0 | |
| 3 | 1838 | STREAKER | 1124.0 | 01:23:47 | 01:14:32 | 3.0 | |
| 4 | 12345 | GP14 | 1141.0 | 01:28:04 | 01:17:11 | 4.0 | |
| 5 | 174368 | ILCA 6 / Laser Radial | 1154.0 | 01:30:50 | 01:18:43 | 5.0 | |
| 6 | 3461 | MIRACLE | 1196.0 | 01:34:20 | 01:18:52 | 6.0 |
6 finishers
Slow Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 01:20:26 | 01:06:09 | 1.0 | |
| 2 | 2190 | STREAKER | 1124.0 | 01:18:20 | 01:09:41 | 2.0 | |
| 3 | 1838 | STREAKER | 1124.0 | 01:23:47 | 01:14:32 | 3.0 | |
| 4 | 12345 | GP14 | 1141.0 | 01:28:04 | 01:17:11 | 4.0 | |
| 5 | 174368 | ILCA 6 / Laser Radial | 1154.0 | 01:30:50 | 01:18:43 | 5.0 | |
| 6 | 3461 | MIRACLE | 1196.0 | 01:34:20 | 01:18:52 | 6.0 |
6 finishers