Race 1
Completed28 April 2024 • 11:00 • 12 entrants • 6 classes
Novices, Masters, Ladies, Juniors & Scratch 2024PDF
Juniors
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1213.0 | 00:48:15 | 1 | 00:39:47 | 1.0 | |
| 2 | 150792 | ILCA 4 / Laser 4.7 | 1213.0 | 00:53:02 | 1 | 00:43:43 | 2.0 | |
| 3 | 36275 | TOPPER | 1369.0 | 23:17:15 | 1 | 17:00:38 | 3.0 | |
| 4 | 3737 | MIRACLE | 1200.0 | 21:58:41 | 1 | 18:18:54 | 5.0 (DNF) |
4 finishers
Ladies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1213.0 | 00:48:15 | 1 | 00:39:47 | 1.0 | |
| 2 | 1838 | STREAKER | 1124.0 | 00:48:15 | 1 | 00:42:56 | 2.0 | |
| 3 | 21405 | 2000 | 1118.0 | 00:50:40 | 1 | 00:45:19 | 3.0 | |
| 4 | 178489 | ILCA 4 / Laser 4.7 | 1213.0 | 00:55:05 | 1 | 00:45:25 | 4.0 |
4 finishers
Masters
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1838 | STREAKER | 1124.0 | 00:48:15 | 1 | 00:42:56 | 1.0 | |
| 2 | 21405 | 2000 | 1118.0 | 00:50:40 | 1 | 00:45:19 | 2.0 | |
| 3 | 178489 | ILCA 4 / Laser 4.7 | 1213.0 | 00:55:05 | 1 | 00:45:25 | 3.0 | |
| 4 | 2305 | 2000 | 1118.0 | 01:02:28 | 1 | 00:55:52 | 4.0 | |
| 5 | 2695 | 2000 | 1118.0 | 01:09:42 | 1 | 01:02:21 | 5.0 | |
| 6 | 21792 | 2000 | 1118.0 | 01:02:28 | 1 | 00:55:52 | 9.0 (DNF) | |
| 6 | 1820 | STREAKER | 1124.0 | - | 0 | - | 9.0 (DNF) | |
| 6 | 118 | ALTO | 921.0 | - | 0 | - | 9.0 (DNF) |
8 finishers
Scoring Codes
DNFDid not finish
5.0 ptsDNFDid not finish
9.0 pts