Race 4
Completed28 June 2026 • 13:00 • 48 entrants • 19 classes
Medway Regatta 2026PDF
2000
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 21863 | 2000 | 1122.0 | Stokes Bay SC | 01:08:34 | 01:01:07 | 1.0 | |
| 2 | 2826 | 2000 | 1122.0 | Wilsonian SC | 01:26:37 | 01:17:12 | 2.0 | |
| 3 | 21405 | 2000 | 1122.0 | Wilsonian SC | 01:34:50 | 01:24:31 | 3.0 | |
| 4 | 2305 | 2000 | 1122.0 | Wilsonian SC | - | - | 7.0 (DNF) | |
| 4 | 22563 | 2000 | 1122.0 | Lee on the Solent SC | - | - | 7.0 (DNC) | |
| 4 | 22115 | 2000 | 1122.0 | Wilsonian SC | - | - | 7.0 (DNC) |
6 finishers
Fast Handicap
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | VORTEX | 960.0 | Rickmansworth SC | 01:33:06 | 01:36:59 | 1.0 | |
| 2 | 74 | MUSTO SKIFF | 830.0 | Whitstable YC | 01:33:56 | 01:53:10 | 2.0 | |
| 3 | 121 | ALTO | 910.0 | Wilsonian SC | - | - | 7.0 | |
| 3 | 615 | MUSTO SKIFF | 830.0 | Stone SC | - | - | 7.0 (DNC) | |
| 3 | 123 | ALTO | 910.0 | Wilsonian SC | - | - | 7.0 (DNC) | |
| 3 | 556 | MUSTO SKIFF | 830.0 | Downs SC | - | - | 7.0 (DNC) |
6 finishers
Junior
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | Wilsonian SC | 01:28:22 | 01:16:27 | 1.0 | |
| 2 | 130106 | ILCA 6 / Laser Radial | 1156.0 | Wilsonian SC | 02:17:02 | 01:58:32 | 2.0 | |
| 3 | 16455 | TOPPER | 1369.0 | Wilsonian SC | - | - | 5.0 (DNF) | |
| 3 | 150792 | ILCA 4 / Laser 4.7 | 1218.0 | Wilsonian SC | - | - | 5.0 (DNC) |
4 finishers
Medium Handicap
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11170 | WAYFARER | 1107.0 | Wilsonian SC | 01:05:26 | 00:59:07 | 1.0 | |
| 2 | 732 | BLAZE | 1030.0 | Wilsonian SC | 01:02:59 | 01:01:09 | 2.0 | |
| 3 | 3347 | NATIONAL 12 SN 3101-3414 | 1110.0 | Wilsonian SC | 01:35:57 | 01:26:26 | 3.0 | |
| 4 | 6675 | WAYFARER | 1107.0 | Wilsonian SC | - | - | 11.0 (DNC) | |
| 4 | 6675 | WAYFARER | 1107.0 | Wilsonian SC | - | - | 11.0 (DNC) | |
| 4 | 648 | BLAZE | 1030.0 | Wilsonian SC | - | - | 11.0 (DNC) | |
| 4 | 647 | BLAZE | 1030.0 | Wilsonian SC | - | - | 11.0 (DNC) | |
| 4 | 567 | LASER STRATOS CENTREBOARD | 1108.0 | Wilsonian SC | - | - | 11.0 (DNC) | |
| 4 | 1215 | PHANTOM -sail numbers 1101+ | 998.0 | Stone SC | - | - | 11.0 (DNC) | |
| 4 | 1636 | KESTREL | 1042.0 | Calshot SC | - | - | 11.0 (DNC) |
10 finishers
RS Vareo
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 621 | RS VAREO | 1095.0 | Emberton Park SC | 01:48:23 | 01:38:59 | 1.0 | |
| 2 | 533 | RS VAREO | 1095.0 | Wilsonian SC | 01:48:40 | 01:39:14 | 2.0 | |
| 3 | 407 | RS VAREO | 1095.0 | Milton Keynes SC | 01:51:49 | 01:42:07 | 3.0 | |
| 4 | 347 | RS VAREO | 1095.0 | Shoreham SC | 01:53:56 | 01:44:03 | 4.0 | |
| 5 | 649 | RS VAREO | 1095.0 | Nottingham SC | 02:02:47 | 01:52:08 | 5.0 | |
| 6 | 658 | RS VAREO | 1095.0 | Wilsonian SC | 02:03:01 | 01:52:21 | 6.0 | |
| 7 | 443 | RS VAREO | 1095.0 | Milton Keynes SC | 02:13:10 | 02:01:37 | 7.0 | |
| 8 | 144 | RS VAREO | 1095.0 | Wilsonian SC | 02:45:26 | 02:31:05 | 8.0 | |
| 9 | 326 | RS VAREO | 1095.0 | Wilsonian SC | - | - | 14.0 (DNF) | |
| 9 | 496 | RS VAREO | 1095.0 | Wilsonian SC | - | - | 14.0 (DNC) | |
| 9 | 343 | RS VAREO | 1095.0 | Wilsonian SC | - | - | 14.0 (DNC) | |
| 9 | 200 | RS VAREO | 1095.0 | Chew Valley Lake SC | - | - | 14.0 (DNC) | |
| 9 | 601 | RS VAREO | 1095.0 | Grafham Water SC | - | - | 14.0 (DNC) |
13 finishers
Slow Handicap
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 21863 | 2000 | 1122.0 | Stokes Bay SC | 01:08:34 | 01:01:07 | 1.0 | |
| 2 | 2166 | FIREFLY | 1178.0 | Chipstead SC | 01:27:27 | 01:14:14 | 2.0 | |
| 3 | 2826 | 2000 | 1122.0 | Wilsonian SC | 01:26:37 | 01:17:12 | 3.0 | |
| 4 | 3461 | MIRACLE | 1196.0 | Wilsonian SC | 01:37:51 | 01:21:49 | 4.0 | |
| 5 | 21405 | 2000 | 1122.0 | Wilsonian SC | 01:34:50 | 01:24:31 | 5.0 | |
| 6 | 2305 | 2000 | 1122.0 | Wilsonian SC | - | - | 16.0 (DNF) | |
| 6 | 4788 | RS AERO 5 | 1141.0 | Wilsonian SC | - | - | 16.0 (DNF) | |
| 6 | 1818 | STREAKER | 1121.0 | Wilsonian SC | - | - | 16.0 (DNC) | |
| 6 | 2226 | STREAKER | 1121.0 | Stone SC | - | - | 16.0 (DNC) | |
| 6 | 12345 | GP14 | 1145.0 | Wilsonian Sc | - | - | 16.0 (DNC) | |
| 6 | 22563 | 2000 | 1122.0 | Lee on the Solent SC | - | - | 16.0 (DNC) | |
| 6 | 1844 | RS AERO 5 | 1141.0 | Hayling Island SC | - | - | 16.0 (DNC) | |
| 6 | 22115 | 2000 | 1122.0 | Wilsonian SC | - | - | 16.0 (DNC) | |
| 6 | 2152 | STREAKER | 1121.0 | Wilsonian SC | - | - | 16.0 (DNC) | |
| 6 | 4115 | MIRACLE | 1196.0 | Thornbury SC | - | - | 16.0 (DNC) |
15 finishers
Scoring Codes
DNFDid not finish
7.0 ptsDNCDid not start; did not come to the starting area
7.0 ptsDNFDid not finish
5.0 ptsDNCDid not start; did not come to the starting area
5.0 ptsDNCDid not start; did not come to the starting area
11.0 ptsDNFDid not finish
14.0 ptsDNCDid not start; did not come to the starting area
14.0 ptsDNFDid not finish
16.0 ptsDNCDid not start; did not come to the starting area
16.0 pts