Race 2
Completed27 June 2026 • 14:00 • 47 entrants • 19 classes
Medway Regatta 2026PDF
2000
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 21863 | 2000 | 1122.0 | Stokes Bay SC | 01:11:28 | 01:03:42 | 1.0 | |
| 2 | 22563 | 2000 | 1122.0 | Lee on the Solent SC | 01:14:14 | 01:06:10 | 2.0 | |
| 3 | 21405 | 2000 | 1122.0 | Wilsonian SC | 01:18:48 | 01:10:14 | 3.0 | |
| 4 | 2305 | 2000 | 1122.0 | Wilsonian SC | 01:21:33 | 01:12:41 | 4.0 | |
| 5 | 22115 | 2000 | 1122.0 | Wilsonian SC | 01:37:28 | 01:26:52 | 5.0 | |
| 6 | 2826 | 2000 | 1122.0 | Wilsonian SC | 01:39:57 | 01:29:05 | 6.0 |
6 finishers
Fast Handicap
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 556 | MUSTO SKIFF | 830.0 | Downs SC | 01:31:31 | 01:50:16 | 1.0 | |
| 2 | 615 | MUSTO SKIFF | 830.0 | Stone SC | 01:32:09 | 01:51:01 | 2.0 | |
| 3 | 2018 | VORTEX | 960.0 | Rickmansworth SC | 02:16:42 | 02:22:24 | 3.0 | |
| 4 | 123 | ALTO | 910.0 | Wilsonian SC | 02:16:36 | 02:30:07 | 4.0 | |
| 5 | 121 | ALTO | 910.0 | Wilsonian SC | 02:16:39 | 02:30:10 | 5.0 | |
| 6 | 74 | MUSTO SKIFF | 830.0 | Whitstable YC | 02:18:10 | 02:46:28 | 6.0 |
6 finishers
Junior
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 01:43:09 | 01:29:14 | 1.0 | ||
| 2 | 16455 | TOPPER | 1369.0 | Wilsonian SC | 02:07:45 | 01:33:19 | 2.0 | |
| 3 | 130106 | ILCA 6 / Laser Radial | 1156.0 | Wilsonian SC | 02:05:49 | 01:48:50 | 3.0 | |
| 4 | 150792 | ILCA 4 / Laser 4.7 | 1218.0 | Wilsonian SC | - | - | 5.0 (DNC) |
4 finishers
Medium Handicap
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 11170 | WAYFARER | 1107.0 | Wilsonian SC | 02:05:04 | 01:52:59 | 1.0 | |
| 2 | 1636 | KESTREL | 1042.0 | Calshot SC | 02:02:39 | 01:57:42 | 2.0 | |
| 3 | 732 | BLAZE | 1030.0 | Wilsonian SC | 02:02:58 | 01:59:23 | 3.0 | |
| 4 | 1215 | PHANTOM -sail numbers 1101+ | 998.0 | Stone SC | 02:02:43 | 02:02:58 | 4.0 | |
| 5 | 647 | BLAZE | 1030.0 | Wilsonian SC | 02:08:47 | 02:05:02 | 5.0 | |
| 6 | 3347 | NATIONAL 12 SN 3101-3414 | 1110.0 | Wilsonian SC | 02:19:57 | 02:06:05 | 6.0 | |
| 7 | 648 | BLAZE | 1030.0 | Wilsonian SC | 02:11:44 | 02:07:54 | 7.0 | |
| 8 | 567 | LASER STRATOS CENTREBOARD | 1108.0 | Wilsonian SC | 02:26:01 | 02:11:47 | 8.0 | |
| 9 | 6675 | WAYFARER | 1107.0 | Wilsonian SC | - | - | 11.0 (DNC) |
9 finishers
RS Vareo
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 621 | RS VAREO | 1095.0 | Emberton Park SC | 02:06:12 | 01:55:15 | 1.0 | |
| 2 | 649 | RS VAREO | 1095.0 | Nottingham SC | 02:06:22 | 01:55:24 | 2.0 | |
| 3 | 533 | RS VAREO | 1095.0 | Wilsonian SC | 02:07:01 | 01:56:00 | 3.0 | |
| 4 | 407 | RS VAREO | 1095.0 | Milton Keynes SC | 02:07:11 | 01:56:09 | 4.0 | |
| 5 | 443 | RS VAREO | 1095.0 | Milton Keynes SC | 02:07:41 | 01:56:36 | 5.0 | |
| 6 | 200 | RS VAREO | 1095.0 | Chew Valley Lake SC | 02:08:41 | 01:57:31 | 6.0 | |
| 7 | 347 | RS VAREO | 1095.0 | Shoreham SC | 02:08:55 | 01:57:44 | 7.0 | |
| 8 | 658 | RS VAREO | 1095.0 | Wilsonian SC | 02:10:58 | 01:59:36 | 8.0 | |
| 9 | 326 | RS VAREO | 1095.0 | Wilsonian SC | 02:20:53 | 02:08:40 | 9.0 | |
| 10 | 144 | RS VAREO | 1095.0 | Wilsonian SC | 02:25:32 | 02:12:54 | 10.0 | |
| 11 | 343 | RS VAREO | 1095.0 | Wilsonian SC | 02:26:58 | 02:14:13 | 11.0 | |
| 12 | 496 | RS VAREO | 1095.0 | Wilsonian SC | 02:29:26 | 02:16:28 | 12.0 | |
| 13 | 601 | RS VAREO | 1095.0 | Grafham Water SC | - | - | 14.0 (DNC) |
13 finishers
Slow Handicap
| Pos | Boat | Class | PY | Helm / Crew | Club | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 21863 | 2000 | 1122.0 | Stokes Bay SC | 01:11:28 | 01:03:42 | 1.0 | |
| 2 | 4115 | MIRACLE | 1196.0 | Thornbury SC | 01:17:50 | 01:05:05 | 2.0 | |
| 3 | 22563 | 2000 | 1122.0 | Lee on the Solent SC | 01:14:14 | 01:06:10 | 3.0 | |
| 4 | 2226 | STREAKER | 1121.0 | Stone SC | 01:17:40 | 01:09:17 | 4.0 | |
| 5 | 2152 | STREAKER | 1121.0 | Wilsonian SC | 01:17:47 | 01:09:23 | 5.0 | |
| 6 | 21405 | 2000 | 1122.0 | Wilsonian SC | 01:18:48 | 01:10:14 | 6.0 | |
| 7 | 2305 | 2000 | 1122.0 | Wilsonian SC | 01:21:33 | 01:12:41 | 7.0 | |
| 8 | 2166 | FIREFLY | 1178.0 | Wilsonian SC | 01:37:14 | 01:22:32 | 8.0 | |
| 9 | 22115 | 2000 | 1122.0 | Wilsonian SC | 01:37:28 | 01:26:52 | 9.0 | |
| 10 | 2826 | 2000 | 1122.0 | Wilsonian SC | 01:39:57 | 01:29:05 | 10.0 | |
| 11 | 3461 | MIRACLE | 1196.0 | Wilsonian SC | 02:01:46 | 01:41:49 | 11.0 | |
| 12 | 12345 | GP14 | 1145.0 | Wilsonian Sc | 01:58:31 | 01:43:30 | 12.0 | |
| 13 | 1844 | RS AERO 5 | 1141.0 | Hayling Island SC | 02:03:34 | 01:48:18 | 13.0 | |
| 14 | 4788 | RS AERO 5 | 1141.0 | Wilsonian SC | 02:15:16 | 01:58:33 | 14.0 | |
| 15 | 1818 | STREAKER | 1121.0 | Wilsonian SC | - | - | 16.0 (DNF) |
15 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
5.0 ptsDNCDid not start; did not come to the starting area
11.0 ptsDNCDid not start; did not come to the starting area
14.0 ptsDNFDid not finish
16.0 pts