Race 5
CompletedStandard race11 October 2026 • 11:00 • 14 entrants • 10 classes
Ladies, Juniors, Masters, and Rookies 2026PDF
Juniors
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156 | 00:44:35 | 00:38:34 | 1.0 | |
| 2 | 1762 | BUZZ | 1009 | 00:47:19 | 00:46:54 | 2.0 |
2 finishers
Ladies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21405 | 2000 | 1122 | 00:41:18 | 00:36:49 | 1.0 | |
| 2 | 211097 | ILCA 6 / Laser Radial | 1156 | 00:44:35 | 00:38:34 | 2.0 | |
| 3 | 4788 | RS AERO 5 | 1141 | 00:45:04 | 00:39:30 | 3.0 | |
| 4 | 22115 | 2000 | 1122 | 00:45:29 | 00:40:32 | 4.0 | |
| 5 | 1838 | STREAKER | 1121 | - | - | 6.0 |
5 finishers
Masters
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 732 | BLAZE | 1030 | 00:36:57 | 00:35:52 | 1.0 | |
| 2 | 123 | ALTO | 910 | 00:32:54 | 00:36:09 | 2.0 | |
| 3 | 21405 | 2000 | 1122 | 00:41:18 | 00:36:49 | 3.0 | |
| 4 | 2305 | 2000 | 1122 | 00:44:41 | 00:39:49 | 4.0 | |
| 5 | 22115 | 2000 | 1122 | 00:45:29 | 00:40:32 | 5.0 | |
| 6 | 165290 | ILCA 7 / Laser | 1103 | 00:45:10 | 00:40:57 | 6.0 | |
| 7 | 21792 | 2000 | 1122 | 00:46:04 | 00:41:03 | 7.0 | |
| 8 | 12345 | GP14 | 1145 | 00:48:28 | 00:42:20 | 8.0 | |
| 9 | 343 | RS VAREO | 1095 | 00:47:45 | 00:43:36 | 9.0 | |
| 10 | 790 | BLAZE | 1030 | 00:45:20 | 00:44:01 | 10.0 | |
| 11 | 1838 | STREAKER | 1121 | - | - | 12.0 |
11 finishers
Rookies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 165290 | ILCA 7 / Laser | 1103 | 00:45:10 | 00:40:57 | 1.0 |
1 finishers