Race 2
Completed17 May 2026 • 11:00 • 17 entrants • 11 classes • RO: Graham Jenkinson
Ladies, Juniors, Masters, and Rookies 2026PDF
Juniors
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:59:00 | 00:51:02 | 1.0 | |
| 2 | N/a 1 | TOPAZ UNO | 1254.0 | 01:11:42 | 00:57:11 | 2.0 | |
| 3 | 130106 | ILCA 6 / Laser Radial | 1156.0 | 01:11:50 | 01:02:08 | 3.0 | |
| 4 | 3622 | RS TERA SPORT | 1452.0 | 01:35:28 | 01:05:45 | 4.0 | |
| 5 | 2340 | RS TERA SPORT | 1452.0 | 01:39:04 | 01:08:14 | 5.0 |
5 finishers
Ladies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:59:00 | 00:51:02 | 1.0 | |
| 2 | 21405 | 2000 | 1122.0 | 01:00:28 | 00:53:54 | 2.0 | |
| 3 | N/a 1 | TOPAZ UNO | 1254.0 | 01:11:42 | 00:57:11 | 3.0 | |
| 4 | 1838 | STREAKER | 1121.0 | 01:05:31 | 00:58:27 | 4.0 | |
| 5 | 3622 | RS TERA SPORT | 1452.0 | 01:35:28 | 01:05:45 | 5.0 | |
| 6 | 2500 | MIRACLE | 1196.0 | 01:50:28 | 01:32:22 | 6.0 | |
| 7 | 1820 | STREAKER | 1121.0 | - | - | 9.0 (RET) | |
| 7 | 22115 | 2000 | 1122.0 | - | - | 9.0 (RET) |
8 finishers
Masters
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 123 | ALTO | 910.0 | 00:46:01 | 00:50:34 | 1.0 | |
| 2 | 732 | BLAZE | 1030.0 | 00:52:17 | 00:50:46 | 2.0 | |
| 3 | 2305 | 2000 | 1122.0 | 00:58:30 | 00:52:08 | 3.0 | |
| 4 | 13687 | GP14 | 1145.0 | 01:00:18 | 00:52:40 | 4.0 | |
| 5 | 790 | BLAZE | 1030.0 | 00:55:26 | 00:53:49 | 5.0 | |
| 6 | 21405 | 2000 | 1122.0 | 01:00:28 | 00:53:54 | 6.0 | |
| 7 | 343 | RS VAREO | 1095.0 | 01:07:30 | 01:01:39 | 7.0 | |
| 8 | 22115 | 2000 | 1122.0 | - | - | 9.0 (RET) |
8 finishers
Rookies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3622 | RS TERA SPORT | 1452.0 | 01:35:28 | 01:05:45 | 1.0 | |
| 2 | 2340 | RS TERA SPORT | 1452.0 | 01:39:04 | 01:08:14 | 2.0 | |
| 3 | 6675 | WAYFARER | 1107.0 | 01:21:21 | 01:13:29 | 3.0 | |
| 4 | 2500 | MIRACLE | 1196.0 | 01:50:28 | 01:32:22 | 4.0 | |
| 5 | 1820 | STREAKER | 1121.0 | - | - | 6.0 (RET) |
5 finishers
Scoring Codes
RETRetired
9.0 ptsRETRetired
6.0 pts