Race 1
Completed19 April 2026 • 11:00 • 13 entrants • 9 classes
Ladies, Juniors, Masters, and Rookies 2026PDF
Juniors
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:28:23 | 1 | 00:24:33 | 1.0 | |
| 2 | 2340 | RS TERA SPORT | 1452.0 | 00:37:06 | 1 | 00:25:33 | 2.0 | |
| 3 | 130106 | ILCA 6 / Laser Radial | 1156.0 | 00:30:53 | 1 | 00:26:43 | 3.0 | |
| 4 | N/a 1 | TOPAZ UNO | 1254.0 | 00:36:53 | 1 | 00:29:25 | 4.0 | |
| 5 | 3622 | RS TERA SPORT | 1452.0 | 00:44:00 | 1 | 00:30:18 | 5.0 | |
| 6 | 202153 | ILCA 4 / Laser 4.7 | 1218.0 | 00:37:27 | 1 | 00:30:45 | 6.0 |
6 finishers
Ladies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 6 / Laser Radial | 1156.0 | 00:28:23 | 1 | 00:24:33 | 1.0 | |
| 2 | 4788 | RS AERO 5 | 1141.0 | 00:30:21 | 1 | 00:26:36 | 2.0 | |
| 3 | 22115 | 2000 | 1122.0 | 00:32:19 | 1 | 00:28:48 | 3.0 | |
| 4 | N/a 1 | TOPAZ UNO | 1254.0 | 00:36:53 | 1 | 00:29:25 | 4.0 | |
| 5 | 3622 | RS TERA SPORT | 1452.0 | 00:44:00 | 1 | 00:30:18 | 5.0 |
5 finishers
Masters
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 732 | BLAZE | 1030.0 | 00:48:42 | 2 | 00:23:38 | 1.0 | |
| 2 | 2305 | 2000 | 1122.0 | 00:30:37 | 1 | 00:27:17 | 2.0 | |
| 3 | 22115 | 2000 | 1122.0 | 00:32:19 | 1 | 00:28:48 | 3.0 | |
| 4 | 790 | BLAZE | 1030.0 | 00:36:30 | 1 | 00:35:26 | 4.0 |
4 finishers
Rookies
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2340 | RS TERA SPORT | 1452.0 | 00:37:06 | 1 | 00:25:33 | 1.0 | |
| 2 | 217 | RS VAREO | 1095.0 | 00:28:33 | 1 | 00:26:04 | 2.0 | |
| 3 | 1679 | STREAKER | 1121.0 | 00:32:30 | 1 | 00:29:00 | 3.0 | |
| 4 | 3622 | RS TERA SPORT | 1452.0 | 00:44:00 | 1 | 00:30:18 | 4.0 | |
| 5 | 202153 | ILCA 4 / Laser 4.7 | 1218.0 | 00:37:27 | 1 | 00:30:45 | 5.0 |
5 finishers