Race 1
Completed16 August 2025 • 16:00 • 12 entrants • 7 classes
John Yeo Evening Race 2025PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2149 | 2000 | 1121.0 | 00:51:51 | 00:46:15 | 1.0 | |
| 2 | 122 | ALTO | 921.0 | 00:45:39 | 00:49:34 | 2.0 | |
| 3 | 2190 | STREAKER | 1124.0 | 00:58:08 | 00:51:43 | 3.0 | |
| 4 | 587 | BLAZE | 1030.0 | 00:56:04 | 00:54:26 | 4.0 | |
| 5 | 648 | BLAZE | 1030.0 | 00:56:50 | 00:55:11 | 5.0 | |
| 6 | 1838 | STREAKER | 1124.0 | 01:02:36 | 00:55:42 | 6.0 | |
| 7 | 22321 | 2000 | 1121.0 | 01:02:44 | 00:55:58 | 7.0 | |
| 8 | 204028 | ILCA 7 / Laser | 1104.0 | 01:02:53 | 00:56:58 | 8.0 | |
| 9 | 1677 | STREAKER | 1124.0 | 01:04:12 | 00:57:07 | 9.0 | |
| 10 | 178633 | ILCA 6 / Laser Radial | 1154.0 | 01:16:58 | 01:06:42 | 10.0 | |
| 11 | 1679 | STREAKER | 1124.0 | 01:16:15 | 01:07:50 | 11.0 | |
| 12 | 496 | RS VAREO | 1095.0 | - | - | 13.0 (RET) |
12 finishers
Scoring Codes
RETRetired
13.0 pts