John Yeo Evening Race
Completed8 August 2026 • 16:00 • 17 entrants • 12 classes
Championship Series 2026PDF
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 122 | ALTO | 910.0 | 00:38:51 | 00:42:42 | 1.0 | |
| 2 | 658 | RS VAREO | 1095.0 | 00:47:09 | 00:43:04 | 2.0 | |
| 3 | 120 | ALTO | 910.0 | 00:40:06 | 00:44:04 | 3.0 | |
| 4 | 19740 | ENTERPRISE | 1137.0 | 00:51:31 | 00:45:19 | 4.0 | |
| 5 | 1838 | STREAKER | 1121.0 | 00:50:53 | 00:45:23 | 5.0 | |
| 6 | 161777 | ILCA 7 / Laser | 1103.0 | 00:50:38 | 00:45:54 | 6.0 | |
| 7 | 9399 | WAYFARER | 1107.0 | 00:50:56 | 00:46:01 | 7.0 | |
| 8 | 1677 | STREAKER | 1121.0 | 00:51:38 | 00:46:04 | 8.0 | |
| 9 | 179726 | ILCA 6 / Laser Radial | 1156.0 | 00:53:21 | 00:46:09 | 9.0 | |
| 10 | 2695 | 2000 | 1122.0 | 00:53:52 | 00:48:01 | 10.0 | |
| 11 | 923 | RS400 | 945.0 | 00:47:17 | 00:50:02 | 11.0 | |
| 12 | 22321 | 2000 | 1122.0 | 00:56:31 | 00:50:22 | 12.0 | |
| 13 | 72298 | ILCA 6 / Laser Radial | 1156.0 | 01:04:04 | 00:55:25 | 13.0 | |
| 14 | 6675 | WAYFARER | 1107.0 | 01:07:26 | 01:00:55 | 14.0 | |
| 15 | 1 | TOPAZ UNO | 1254.0 | - | - | 18.0 (RET) | |
| 15 | 0 | RS ZEST | 1260.0 | - | - | 18.0 (RET) | |
| 15 | 49304 | TOPPER | 1369.0 | - | - | 18.0 (RET) |
17 finishers
Scoring Codes
RETRetired
18.0 pts