Race 3
Completed31 August 2025 • 11:00 • 11 entrants • 7 classes • RO: Jason Ramsden
AM Late Season Points 2025PDF
Fast Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 123 | ALTO | 921.0 | 00:40:24 | 00:43:52 | 1.0 | |
| 2 | 122 | ALTO | 921.0 | 00:41:56 | 00:45:32 | 2.0 |
2 finishers
Long Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 123 | ALTO | 921.0 | 00:40:24 | 00:43:52 | 1.0 | |
| 2 | 122 | ALTO | 921.0 | 00:41:56 | 00:45:32 | 2.0 | |
| 3 | 614 | BLAZE | 1030.0 | 00:49:10 | 00:47:44 | 3.0 | |
| 4 | 658 | RS VAREO | 1095.0 | 00:53:33 | 00:48:54 | 4.0 | |
| 5 | 326 | RS VAREO | 1095.0 | 00:57:05 | 00:52:08 | 5.0 |
5 finishers
Medium Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 614 | BLAZE | 1030.0 | 00:49:10 | 00:47:44 | 1.0 | |
| 2 | 658 | RS VAREO | 1095.0 | 00:53:33 | 00:48:54 | 2.0 | |
| 3 | 326 | RS VAREO | 1095.0 | 00:57:05 | 00:52:08 | 3.0 |
3 finishers
Short Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 00:37:58 | 00:31:13 | 1.0 | |
| 2 | n/a 1 | ILCA 4 / Laser 4.7 | 1216.0 | 00:39:04 | 00:32:08 | 2.0 | |
| 3 | 178489 | ILCA 4 / Laser 4.7 | 1216.0 | 00:39:23 | 00:32:23 | 3.0 | |
| 4 | 1838 | STREAKER | 1124.0 | 00:38:02 | 00:33:50 | 4.0 | |
| 5 | 12345 | GP14 | 1141.0 | 00:40:55 | 00:35:52 | 5.0 | |
| 6 | 6755 | WAYFARER | 1109.0 | - | - | 7.0 (DNF) |
6 finishers
Slow Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 00:37:58 | 00:31:13 | 1.0 | |
| 2 | n/a 1 | ILCA 4 / Laser 4.7 | 1216.0 | 00:39:04 | 00:32:08 | 2.0 | |
| 3 | 178489 | ILCA 4 / Laser 4.7 | 1216.0 | 00:39:23 | 00:32:23 | 3.0 | |
| 4 | 1838 | STREAKER | 1124.0 | 00:38:02 | 00:33:50 | 4.0 | |
| 5 | 12345 | GP14 | 1141.0 | 00:40:55 | 00:35:52 | 5.0 | |
| 6 | 6755 | WAYFARER | 1109.0 | - | - | 7.0 (DNF) |
6 finishers
Scoring Codes
DNFDid not finish
7.0 pts