Race 6
Completed1 June 2025 • 11:00 • 12 entrants • 5 classes
AM Early Season Points 2025PDF
2000
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21405 | 2000 | 1121.0 | 00:55:24 | 00:49:25 | 1.0 | |
| 2 | 2826 | 2000 | 1121.0 | 00:56:57 | 00:50:48 | 2.0 | |
| 3 | 2305 | 2000 | 1121.0 | 00:57:39 | 00:51:26 | 3.0 |
3 finishers
Fast Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 122 | ALTO | 921.0 | 00:49:39 | 00:53:55 | 1.0 | |
| 2 | 123 | ALTO | 921.0 | 00:58:51 | 01:03:54 | 3.0 (RET) |
2 finishers
Long Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 122 | ALTO | 921.0 | 00:49:39 | 00:53:55 | 1.0 | |
| 2 | 648 | BLAZE | 1030.0 | 00:57:55 | 00:56:14 | 2.0 | |
| 3 | 647 | BLAZE | 1030.0 | 00:58:37 | 00:56:55 | 3.0 | |
| 4 | 614 | BLAZE | 1030.0 | 01:00:53 | 00:59:07 | 4.0 | |
| 5 | 123 | ALTO | 921.0 | 00:58:51 | 01:03:54 | 6.0 (RET) |
5 finishers
Medium Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 648 | BLAZE | 1030.0 | 00:57:55 | 00:56:14 | 1.0 | |
| 2 | 647 | BLAZE | 1030.0 | 00:58:37 | 00:56:55 | 2.0 | |
| 3 | 614 | BLAZE | 1030.0 | 01:00:53 | 00:59:07 | 3.0 |
3 finishers
Short Course
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 00:54:41 | 00:44:58 | 1.0 | |
| 2 | 658 | RS VAREO | 1095.0 | 00:51:12 | 00:46:45 | 2.0 | |
| 3 | 21405 | 2000 | 1121.0 | 00:55:24 | 00:49:25 | 3.0 | |
| 4 | 2826 | 2000 | 1121.0 | 00:56:57 | 00:50:48 | 4.0 | |
| 5 | n/a 1 | ILCA 4 / Laser 4.7 | 1216.0 | 01:02:21 | 00:51:16 | 5.0 | |
| 6 | 2305 | 2000 | 1121.0 | 00:57:39 | 00:51:26 | 6.0 | |
| 7 | 496 | RS VAREO | 1095.0 | 00:58:52 | 00:53:46 | 7.0 |
7 finishers
Slow Handicap
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | 211097 | ILCA 4 / Laser 4.7 | 1216.0 | 00:54:41 | 00:44:58 | 1.0 | |
| 2 | 658 | RS VAREO | 1095.0 | 00:51:12 | 00:46:45 | 2.0 | |
| 3 | n/a 1 | ILCA 4 / Laser 4.7 | 1216.0 | 01:02:21 | 00:51:16 | 3.0 | |
| 4 | 496 | RS VAREO | 1095.0 | 00:58:52 | 00:53:46 | 4.0 |
4 finishers
Scoring Codes
RETRetired
3.0 ptsRETRetired
6.0 pts