SU 05
CompletedLapping race7 June 2026 • 11:00 • 11 entrants • 8 classes
Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 268 | RS VAREO | 1095 | 00:45:02 | 4 | 00:10:17 | 1.0 | |
| 2 | 143170 | ILCA 7 / Laser | 1103 | 00:45:51 | 4 | 00:10:24 | 2.0 | |
| 3 | 186805 | ILCA 7 / Laser | 1103 | 00:49:29 | 4 | 00:11:13 | 3.0 | |
| 3 | NCOOKE | GP14 | 1145 | - | 0 | - | OOD | |
| 5 | DC1 | K1 | 1060 | 00:48:04 | 4 | 00:11:20 | 4.0 | |
| 6 | 70543 | MIRROR (S/H) - No Spinnaker | 1376 | 00:48:14 | 3 | 00:11:41 | 5.0 | |
| 7 | 51 | LIGHTNING 368 | 1171 | 00:57:04 | 4 | 00:12:11 | 6.0 | |
| 8 | 88664 | ILCA 6 / Laser Radial | 1156 | 00:56:48 | 4 | 00:12:17 | 7.0 | |
| 9 | 133 | RS VISION | 1150 | 00:57:17 | 4 | 00:12:27 | 8.0 | |
| 10 | 138578 | ILCA 7 / Laser | 1103 | 00:57:25 | 4 | 00:13:01 | 9.0 | |
| 11 | 138585 | ILCA 7 / Laser | 1103 | 00:57:38 | 4 | 00:13:04 | 10.0 |
11 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 268 | RS VAREO | 1095 | 1075 | 00:45:02 | 4 | 00:10:17 | 1.0 | |
| 2 | 143170 | ILCA 7 / Laser | 1085 | 1051 | 00:45:51 | 4 | 00:10:34 | 2.0 | |
| 3 | DC1 | K1 | 1064 | 1053 | 00:48:04 | 4 | 00:11:18 | 3.0 | |
| 3 | NCOOKE | GP14 | 1138 | 1138 | - | 0 | - | OOD | |
| 5 | 51 | LIGHTNING 368 | 1250 | 1241 | 00:57:04 | 4 | 00:11:25 | 4.0 | |
| 6 | 70543 | MIRROR (S/H) - No Spinnaker | 1361 | 1364 | 00:48:14 | 3 | 00:11:49 | 5.0 | |
| 7 | 186805 | ILCA 7 / Laser | 1021 | 1028 | 00:49:29 | 4 | 00:12:07 | 6.0 | |
| 8 | 138585 | ILCA 7 / Laser | 1176 | 1186 | 00:57:38 | 4 | 00:12:15 | 7.0 | |
| 9 | 88664 | ILCA 6 / Laser Radial | 1155 | 1164 | 00:56:48 | 4 | 00:12:18 | 8.0 | |
| 10 | 133 | RS VISION | 1139 | 1152 | 00:57:17 | 4 | 00:12:34 | 9.0 | |
| 11 | 138578 | ILCA 7 / Laser | 1119 | 1128 | 00:57:25 | 4 | 00:12:50 | 10.0 |
11 finishers
Scoring Codes
DNCDid not start; did not come to the starting area
3.0 ptsRDGRedress given. Set to 3 position
3.0 pts