SU 02
CompletedLapping race14 June 2026 • 11:00 • 11 entrants • 8 classes
Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)PDF
Info
| Pos | Boat | Class | PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | RS AERO 7 | 1062 | 00:50:10 | 5 | 00:09:27 | 1.0 | |
| 2 | 503 | RS 300 | 965 | 00:47:13 | 5 | 00:09:47 | 2.0 | |
| 3 | 443 | RS VAREO | 1095 | 00:56:07 | 5 | 00:10:15 | 3.0 | |
| 4 | 51 | LIGHTNING 368 | 1171 | 00:49:23 | 4 | 00:10:33 | 4.0 | |
| 5 | 407 | RS VAREO | 1095 | 00:47:27 | 4 | 00:10:50 | 5.0 | |
| 6 | 186805 | ILCA 7 / Laser | 1103 | 00:48:15 | 4 | 00:10:56 | 6.0 | |
| 7 | 138578 | ILCA 7 / Laser | 1103 | 00:48:31 | 4 | 00:11:00 | 7.0 | |
| 8 | DC1 | K1 | 1060 | 00:48:06 | 4 | 00:11:21 | 8.0 | |
| 9 | 503 | RS 200 | 1050 | 00:58:03 | 4 | 00:13:49 | 9.0 | |
| 10 | 173287 | ILCA 6 / Laser Radial | 1156 | 01:05:50 | 4 | 00:14:14 | 10.0 | |
| 11 | 64165 | ILCA 6 / Laser Radial | 1156 | 00:49:30 | 3 | 00:14:16 | 11.0 |
11 finishers
NHC
| Pos | Boat | Class | PY | Next PY | Helm / Crew | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503 | RS 300 | 958 | 944 | 00:47:13 | 5 | 00:09:51 | 1.0 | |
| 2 | 51 | LIGHTNING 368 | 1241 | 1226 | 00:49:23 | 4 | 00:09:57 | 2.0 | |
| 3 | 2108 | RS AERO 7 | 985 | 981 | 00:50:10 | 5 | 00:10:11 | 3.0 | |
| 4 | 138578 | ILCA 7 / Laser | 1128 | 1141 | 00:48:31 | 4 | 00:10:45 | 4.0 | |
| 5 | 443 | RS VAREO | 1038 | 1052 | 00:56:07 | 5 | 00:10:49 | 5.0 | |
| 6 | DC1 | K1 | 1053 | 1075 | 00:48:06 | 4 | 00:11:25 | 6.0 | |
| 7 | 407 | RS VAREO | 1024 | 1047 | 00:47:27 | 4 | 00:11:35 | 7.0 | |
| 8 | 186805 | ILCA 7 / Laser | 1028 | 1053 | 00:48:15 | 4 | 00:11:44 | 8.0 | |
| 9 | 503 | RS 200 | 1082 | 1108 | 00:58:03 | 4 | 00:13:25 | 9.0 | |
| 10 | 173287 | ILCA 6 / Laser Radial | 1194 | 1224 | 01:05:50 | 4 | 00:13:47 | 10.0 | |
| 11 | 64165 | ILCA 6 / Laser Radial | 1188 | 1219 | 00:49:30 | 3 | 00:13:53 | 11.0 |
11 finishers