| Rank | Boat | Helm / Crew | SP 01 | SP 02 | SP 05 | SP 06 | SP07 | SP 08 | SP 10 | SP 11 | SP 12 | SP 14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186805 | 1.0 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 140.0 | 4.0 | |
| 2 | 2108 | 2.0 | 2.0 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 3.0 | 3.0 | 33.0 (DNC) | 2.0 | OOD | 147.0 | 9.0 | |
| 3 | 2108 | 33.0 (DNC) | 33.0 (DNC) | 2.0 | 4.0 (DNF) | 2.0 | 33.0 (DNC) | 33.0 (DNC) | 2.0 | 33.0 (DNC) | OOD | 178.0 | 9.0 | |
| 4 | 33.0 (DNC) | 4.0 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 5.0 | 1.0 | 33.0 (DNC) | 4.0 | 33.0 (DNC) | 212.0 | 14.0 | ||
| 5 | 2076 | 6.0 (DNF) | 33.0 (DNC) | 33.0 (DNC) | 4.0 (DNF) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 6.0 (DNF) | 33.0 (DNC) | 4.0 (DNF) | 218.0 | 20.0 | |
| 6 | 186805 | 33.0 (DNC) | 33.0 (DNC) | 1.0 | 1.0 | 1.0 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 234.0 | 36.0 | |
| 7 | 407 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 1.0 | 33.0 (DNC) | 6.0 (DNF) | OOD | 33.0 (DNC) | 241.0 | 43.0 | |
| 8 | 646 | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 4.0 | 33.0 (DNC) | 5.0 | 33.0 (DNC) | 243.0 | 45.0 | |
| 9 | 143170 | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 2.0 | 269.0 | 71.0 | |
| 10 | 33.0 (DNC) | SBC | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | SBC | 270.0 | 72.0 | ||
| 11 | 182542 | 33.0 (DNC) | 33.0 (DNC) | SBC | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 3.0 | 33.0 (DNC) | 33.0 (DNC) | 270.0 | 72.0 | |
| 12 | 3791 | 6.0 (DNF) | 1.0 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 271.0 | 73.0 | |
| 13 | 2076 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 7.0 (DNF) | 33.0 (DNC) | 33.0 (DNC) | 3.0 | 33.0 (DNC) | 274.0 | 76.0 | |
| 14 | 420 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 300.0 | 102.0 | |
| 15 | 503 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 16 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | ||
| 17 | 176514 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 18 | 208680 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 18 | 208680 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 18 | 443 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | SBC | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 21 | DC1 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | SBC | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 21 | 1038 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 21 | 1227 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 24 | 187513 | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 24 | 187513 | 33.0 (DNC) | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 26 | 180290 | 33.0 (DNC) | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 26 | 37286 | 33.0 (DNC) | 3.0 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 28 | 138578 | OOD | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | |
| 28 | SBC | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 300.0 | 102.0 | ||
| 30 | 138585 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 4.0 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 301.0 | 103.0 | |
| 31 | 726 | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 6.0 | 33.0 (DNC) | 303.0 | 105.0 | |
| 32 | 6.0 (DNF) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 33.0 (DNC) | 303.0 | 105.0 |
32 entrants
Race Schedule
| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| SP 01 | 1 March 2026 | 15:00 | Completed | 7 | View |
| SP 02 | 8 March 2026 | 15:00 | Completed | 8 | View |
| SP 05 | 29 March 2026 | 15:00 | Completed | 5 | View |
| SP 06 | 5 April 2026 | 15:00 | Completed | 6 | View |
| SP07 | 12 April 2026 | 15:00 | Completed | 5 | View |
| SP 08 | 19 April 2026 | 15:00 | Completed | 7 | View |
| SP 10 | 3 May 2026 | 15:00 | Completed | 5 | View |
| SP 11 | 10 May 2026 | 15:00 | Completed | 6 | View |
| SP 12 | 17 May 2026 | 15:00 | Completed | 8 | View |
| SP 14 | 31 May 2026 | 15:00 | Completed | 6 | View |