| Rank | Boat | Helm / Crew | SP 01 | SP 02 | SP 03 | SP 04 | SP 05 | SP 06 | SP 07 | SP 08 | SP 09 | SP 10 | SP 11 | SP 12 | SP 14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 503 | 39.0 (DNC) | 1.0 | 39.0 (DNC) | 2.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 1.0 | 2.0 | OOD | 39.0 (DNC) | 39.0 (DNC) | 321.0 | 9.0 | |
| 2 | 2108 | 2.0 | 2.0 | 39.0 (DNC) | 1.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 6.0 | 2.0 | 3.0 | 39.0 (DNC) | 2.0 | OOD | 216.0 | 9.0 | |
| 3 | 186805 | 4.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 253.0 | 11.0 | |
| 4 | 407 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 6.0 (DNF) | 39.0 (DNC) | 1.0 | 39.0 (DNC) | 1.0 | 3.0 | SBC | 3.0 | 290.0 | 11.0 | |
| 5 | 2108 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 2.0 | 2.0 | 4.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 5.0 | 39.0 (DNC) | OOD | 328.0 | 16.0 | |
| 6 | 113 | 5.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 4.0 | SBC | 39.0 (DNC) | 5.0 | 5.0 | 5.0 | 7.0 | 3.0 | 5.0 | 198.0 | 20.0 | |
| 7 | 39.0 (DNC) | 3.0 | 39.0 (DNC) | 3.0 | 39.0 (DNC) | 6.0 (DNF) | 39.0 (DNC) | 7.0 | 7.0 | 6.0 | 39.0 (DNC) | 6.0 | 39.0 (DNC) | 272.0 | 24.0 | ||
| 8 | 2076 | 7.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 5.0 | 3.0 | 5.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 6.0 | 39.0 (DNC) | 6.0 | 305.0 | 25.0 | |
| 9 | 186805 | 39.0 (DNC) | 39.0 (DNC) | 3.0 (DNF) | 39.0 (DNC) | 1.0 | 1.0 | 1.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 357.0 | 45.0 | |
| 10 | 180290 | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 3.0 | 39.0 (DNC) | 2.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 1.0 | 39.0 (DNC) | 39.0 (DNC) | 360.0 | 48.0 | |
| 11 | 143170 | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 2.0 | 3.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 4.0 | 363.0 | 51.0 | |
| 12 | 138585 | 39.0 (DNC) | 6.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 8.0 | SBC | 39.0 (DNC) | 39.0 (DNC) | 7.0 | 39.0 (DNC) | 375.0 | 63.0 | |
| 13 | 208680 | 39.0 (DNC) | 5.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 6.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 404.0 | 92.0 | |
| 14 | 646 | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 7.0 | 39.0 (DNC) | 5.0 | 39.0 (DNC) | 405.0 | 93.0 | |
| 15 | 2076 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 4.0 | 39.0 (DNC) | 8.0 | 39.0 (DNC) | 4.0 | 39.0 (DNC) | 406.0 | 94.0 | |
| 16 | 184319 | 1.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 433.0 | 121.0 | |
| 17 | 39.0 (DNC) | SBC | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | SBC | 435.0 | 123.0 | ||
| 18 | 182542 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | SBC | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 4.0 | 39.0 (DNC) | 39.0 (DNC) | 436.0 | 124.0 | |
| 19 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 7.0 | 439.0 | 127.0 | ||
| 20 | 3791 | 6.0 | 4.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 439.0 | 127.0 | |
| 21 | JV1 | 39.0 (DNC) | 39.0 (DNC) | 1.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 469.0 | 157.0 | |
| 22 | 133325 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 2.0 | 470.0 | 158.0 | |
| 23 | 420 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | SBC | 39.0 (DNC) | 471.0 | 159.0 | |
| 23 | MO1 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | SBC | 39.0 (DNC) | 471.0 | 159.0 | |
| 25 | 19907 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 26 | 176514 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 26 | 176514 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 28 | RA2 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 3.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 28 | 443 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | SBC | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 30 | 1227 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 31 | 187513 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 31 | 187513 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 33 | 562 | 39.0 (DNC) | 39.0 (DNC) | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 34 | 3.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | ||
| 34 | 138578 | OOD | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | |
| 34 | SBC | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 471.0 | 159.0 | ||
| 37 | 147098 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 6.0 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 474.0 | 162.0 | |
| 38 | 726 | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 39.0 (DNC) | 8.0 | 39.0 (DNC) | 476.0 | 164.0 |
38 entrants
Race Schedule
| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| SP 01 | 1 March 2026 | 13:00 | Completed | 9 | View |
| SP 02 | 8 March 2026 | 13:00 | Completed | 10 | View |
| SP 03 | 15 March 2026 | 13:00 | Completed | 3 | View |
| SP 04 | 22 March 2026 | 13:00 | Completed | 3 | View |
| SP 05 | 29 March 2026 | 13:00 | Completed | 8 | View |
| SP 06 | 5 April 2026 | 13:00 | Completed | 7 | View |
| SP 07 | 12 April 2026 | 13:00 | Completed | 8 | View |
| SP 08 | 19 April 2026 | 13:00 | Completed | 10 | View |
| SP 09 | 26 April 2026 | 13:00 | Completed | 9 | View |
| SP 10 | 3 May 2026 | 13:00 | Completed | 9 | View |
| SP 11 | 10 May 2026 | 13:00 | Completed | 9 | View |
| SP 12 | 17 May 2026 | 13:00 | Completed | 11 | View |
| SP 14 | 31 May 2026 | 13:00 | Completed | 10 | View |