| Rank | Boat | Helm / Crew | AU 01 | AU 02 | Total | Nett |
|---|---|---|---|---|---|---|
| 1 | 135 | SBC | 2.0 | 5.0 | 5.0 | |
| 2 | 503 | 34.0 (DNC) | 1.0 | 35.0 | 35.0 | |
| 3 | 407 | 1.0 | 34.0 (DNC) | 35.0 | 35.0 | |
| 4 | 443 | 2.0 | 34.0 (DNC) | 36.0 | 36.0 | |
| 5 | 34.0 (DNC) | 3.0 | 37.0 | 37.0 | ||
| 6 | 2108 | 3.0 | 34.0 (DNC) | 37.0 | 37.0 | |
| 7 | 208680 | 34.0 (DNC) | 4.0 | 38.0 | 38.0 | |
| 8 | 4.0 | 34.0 (DNC) | 38.0 | 38.0 | ||
| 9 | 646 | 5.0 | 34.0 (DNC) | 39.0 | 39.0 | |
| 10 | 58 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | JV1 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | NCOOKE | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 128773 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 189078 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | ||
| 10 | 180290 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 174446 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 143170 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 186805 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 138585 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 113 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 113 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | ||
| 10 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | ||
| 10 | 726 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 1038 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 2108 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 2076 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 2076 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 2109 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 386 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | 9354 | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 | |
| 10 | Yellow | 34.0 (DNC) | 34.0 (DNC) | 68.0 | 68.0 |
33 entrants
Race Schedule
| Race | Date | Time | Status | Entries | |
|---|---|---|---|---|---|
| AU 01 | 6 September 2026 | 13:00 | Completed | 30 | View |
| AU 02 | 27 September 2026 | 13:00 | Completed | 4 | View |
| AU 04 | 11 October 2026 | 13:00 | Scheduled | - | |
| AU 05 | 18 October 2026 | 13:00 | Scheduled | - | |
| AU 06 | 25 October 2026 | 13:00 | Scheduled | - | |
| AU 07 | 1 November 2026 | 13:00 | Scheduled | - | |
| AU 08 | 8 November 2026 | 13:00 | Scheduled | - | |
| AU 09 | 15 November 2026 | 13:00 | Scheduled | - | |
| AU 10 | 22 November 2026 | 13:00 | Scheduled | - | |
| AU 11 | 29 November 2026 | 13:00 | Scheduled | - |